Season 1
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10071 | Airwolf | 1 | 1 | 1 | Shadow of the Hawke: Part 1 | 01/22/1984 | ||||||||
10072 | Airwolf | 1 | 2 | 2 | Shadow of the Hawke: Part 2 | 01/22/1984 | ||||||||
10073 | Airwolf | 1 | 3 | 3 | Daddy's Gone a Hunt'n | 01/28/1984 | ||||||||
10074 | Airwolf | 1 | 4 | 4 | Bite of the Jackal | 02/04/1984 | ||||||||
10075 | Airwolf | 1 | 5 | 5 | Proof Through the Night | 02/11/1984 | ||||||||
10076 | Airwolf | 1 | 6 | 6 | One Way Express | 02/18/1984 | ||||||||
10077 | Airwolf | 1 | 7 | 7 | Echoes from the Past | 03/03/1984 | ||||||||
10078 | Airwolf | 1 | 8 | 8 | Fight Like a Dove | 03/10/1984 | ||||||||
10079 | Airwolf | 1 | 9 | 9 | Mad Over Miami | 03/24/1984 | ||||||||
10080 | Airwolf | 1 | 10 | 10 | And They are Us | 03/31/1984 | ||||||||
10081 | Airwolf | 1 | 11 | 11 | Mind of the Machine | 04/07/1984 | ||||||||
10082 | Airwolf | 1 | 12 | 12 | To Snare a Wolf | 04/14/1984 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 2
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10083 | Airwolf | 2 | 13 | 1 | Sweet Britches | 09/22/1984 | ||||||||
10084 | Airwolf | 2 | 14 | 2 | Firestorm | 09/29/1984 | ||||||||
10085 | Airwolf | 2 | 15 | 3 | Moffett's Ghost | 10/06/1984 | ||||||||
10086 | Airwolf | 2 | 16 | 4 | The Truth About Holly | 10/13/1984 | ||||||||
10087 | Airwolf | 2 | 17 | 5 | The Hunted | 10/20/1984 | ||||||||
10088 | Airwolf | 2 | 18 | 6 | Sins of the Past | 10/27/1984 | ||||||||
10089 | Airwolf | 2 | 19 | 7 | Fallen Angel | 11/03/1984 | ||||||||
10090 | Airwolf | 2 | 20 | 8 | HX 1 | 11/10/1984 | ||||||||
10091 | Airwolf | 2 | 21 | 9 | Flight #093 is Missing | 11/17/1984 | ||||||||
10092 | Airwolf | 2 | 22 | 10 | Once a Hero | 11/24/1984 | ||||||||
10093 | Airwolf | 2 | 23 | 11 | Random Target | 12/08/1984 | ||||||||
10094 | Airwolf | 2 | 24 | 12 | Condemned | 01/05/1985 | ||||||||
10095 | Airwolf | 2 | 25 | 13 | The American Dream | 01/12/1985 | ||||||||
10096 | Airwolf | 2 | 26 | 14 | Inn at the End of the Road | 01/26/1985 | ||||||||
10097 | Airwolf | 2 | 27 | 15 | Santini's Millions | 02/02/1985 | ||||||||
10098 | Airwolf | 2 | 28 | 16 | Prisoner of Yesterday | 02/09/1985 | ||||||||
10099 | Airwolf | 2 | 29 | 17 | Natural Born | 02/23/1985 | ||||||||
10100 | Airwolf | 2 | 30 | 18 | Out of the Sky | 03/02/1985 | ||||||||
10101 | Airwolf | 2 | 31 | 19 | Dambreakers | 03/16/1985 | ||||||||
10102 | Airwolf | 2 | 32 | 20 | Severance Pay | 03/23/1985 | ||||||||
10103 | Airwolf | 2 | 33 | 21 | Eruption | 04/06/1985 | ||||||||
10104 | Airwolf | 2 | 34 | 22 | Short Walk to Freedom | 04/13/1985 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 3
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10105 | Airwolf | 3 | 35 | 1 | The Horn of Plenty | 09/28/1985 | ||||||||
10106 | Airwolf | 3 | 36 | 2 | Airwolf II | 10/05/1985 | ||||||||
10107 | Airwolf | 3 | 37 | 3 | And a Child Shall Lead | 10/12/1985 | ||||||||
10108 | Airwolf | 3 | 38 | 4 | Fortune Teller | 10/19/1985 | ||||||||
10109 | Airwolf | 3 | 39 | 5 | Crossover | 10/26/1985 | ||||||||
10110 | Airwolf | 3 | 40 | 6 | Kingdom Come | 11/02/1985 | ||||||||
10111 | Airwolf | 3 | 41 | 7 | Eagles | 11/09/1985 | ||||||||
10112 | Airwolf | 3 | 42 | 8 | Annie Oakley | 11/16/1985 | ||||||||
10113 | Airwolf | 3 | 43 | 9 | Jennie | 11/23/1985 | ||||||||
10114 | Airwolf | 3 | 44 | 10 | The Deadly Circle | 11/30/1985 | ||||||||
10115 | Airwolf | 3 | 45 | 11 | Where Have All the Children Gone? | 12/14/1985 | ||||||||
10116 | Airwolf | 3 | 46 | 12 | Half-Pint | 12/21/1985 | ||||||||
10117 | Airwolf | 3 | 47 | 13 | Wildfire | 01/11/1986 | ||||||||
10118 | Airwolf | 3 | 48 | 14 | Discovery | 01/18/1986 | ||||||||
10119 | Airwolf | 3 | 49 | 15 | Day of Jeopardy | 01/25/1986 | ||||||||
10120 | Airwolf | 3 | 50 | 16 | Little Wolf | 02/01/1986 | ||||||||
10121 | Airwolf | 3 | 51 | 17 | Desperate Monday | 02/08/1986 | ||||||||
10122 | Airwolf | 3 | 52 | 18 | Hawke's Run | 02/15/1986 | ||||||||
10123 | Airwolf | 3 | 53 | 19 | Break-In at Santa Paula | 02/22/1986 | ||||||||
10124 | Airwolf | 3 | 54 | 20 | The Girl Who Fell from the Sky | 03/15/1986 | ||||||||
10125 | Airwolf | 3 | 55 | 21 | Tracks | 03/22/1986 | ||||||||
10126 | Airwolf | 3 | 56 | 22 | Birds of Paradise | 03/29/1986 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 4
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10127 | Airwolf | 4 | 57 | 1 | Blackjack | 01/23/1987 | ||||||||
10128 | Airwolf | 4 | 58 | 2 | Escape | 01/30/1987 | ||||||||
10129 | Airwolf | 4 | 59 | 3 | A Town for Hire | 02/06/1987 | ||||||||
10130 | Airwolf | 4 | 60 | 4 | Salvage | 02/13/1987 | ||||||||
10131 | Airwolf | 4 | 61 | 5 | Windows | 02/20/1987 | ||||||||
10132 | Airwolf | 4 | 62 | 6 | A Piece of Cake | 02/27/1987 | ||||||||
10133 | Airwolf | 4 | 63 | 7 | Deathtrain | 03/06/1987 | ||||||||
10134 | Airwolf | 4 | 64 | 8 | Code of Silence | 03/13/1987 | ||||||||
10135 | Airwolf | 4 | 65 | 9 | Stavograd: Part 1 | 03/20/1987 | ||||||||
10136 | Airwolf | 4 | 66 | 10 | Stavograd: Part 2 | 03/27/1987 | ||||||||
10137 | Airwolf | 4 | 67 | 11 | Mime Troupe | 04/03/1987 | ||||||||
10138 | Airwolf | 4 | 68 | 12 | X-Virus | 04/10/1987 | ||||||||
10139 | Airwolf | 4 | 69 | 13 | Rogue Warrior | 04/24/1987 | ||||||||
10140 | Airwolf | 4 | 70 | 14 | Ground Zero | 05/01/1987 | ||||||||
10141 | Airwolf | 4 | 71 | 15 | Flowers of the Mountain | 05/08/1987 | ||||||||
10142 | Airwolf | 4 | 72 | 16 | The Key | 05/15/1987 | ||||||||
10143 | Airwolf | 4 | 73 | 17 | On the Double | 05/22/1987 | ||||||||
10144 | Airwolf | 4 | 74 | 18 | Storm Warning | 05/29/1987 | ||||||||
10145 | Airwolf | 4 | 75 | 19 | The Golden One | 07/03/1987 | ||||||||
10146 | Airwolf | 4 | 76 | 20 | The Puppet Master | 07/10/1987 | ||||||||
10147 | Airwolf | 4 | 77 | 21 | Malduke | 07/17/1987 | ||||||||
10148 | Airwolf | 4 | 78 | 22 | Poppy Chain | 07/24/1987 | ||||||||
10149 | Airwolf | 4 | 79 | 23 | Flying Home | 07/31/1987 | ||||||||
10150 | Airwolf | 4 | 80 | 24 | Welcome to Paradise | 08/07/1987 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |