Aired: 1974-1980
6 Seasons
122 Episodes
Starring: James Garner, Noah Beery Jr., Joe Santos, Stuart Margolin, Gretchen Corbett, Luis Delgado, Jack Garner, James Luisi
List of The Rockford Files Episodes
Season 1
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9168 | The Rockford Files | 1 | 1 | 1 | The Kirkoff Case | 09/13/1974 | ||||||||
9169 | The Rockford Files | 1 | 2 | 2 | The Dark and Bloody Ground | 09/20/1974 | ||||||||
9170 | The Rockford Files | 1 | 3 | 3 | The Countess | 09/27/1974 | ||||||||
9171 | The Rockford Files | 1 | 4 | 4 | Exit Prentiss Carr | 10/04/1974 | ||||||||
9172 | The Rockford Files | 1 | 5 | 5 | Tall Woman in Red Wagon | 10/11/1974 | ||||||||
9173 | The Rockford Files | 1 | 6 | 6 | This Case is Closed (1) | 10/18/1974 | ||||||||
9174 | The Rockford Files | 1 | 7 | 7 | This Case is Closed (2) | 10/18/1974 | ||||||||
9175 | The Rockford Files | 1 | 8 | 8 | The Big Ripoff | 10/25/1974 | ||||||||
9176 | The Rockford Files | 1 | 9 | 9 | Find Me If You Can | 11/01/1974 | ||||||||
9177 | The Rockford Files | 1 | 10 | 10 | In Pursuit of Carol Thorne | 11/08/1974 | ||||||||
9178 | The Rockford Files | 1 | 11 | 11 | The Dexter Crisis | 11/15/1974 | ||||||||
9179 | The Rockford Files | 1 | 12 | 12 | Caledonia -- It's Worth a Fortune | 12/06/1974 | ||||||||
9180 | The Rockford Files | 1 | 13 | 13 | Profit and Loss (1) | 12/20/1974 | ||||||||
9181 | The Rockford Files | 1 | 14 | 14 | Profit and Loss (2) | 12/27/1974 | ||||||||
9182 | The Rockford Files | 1 | 15 | 15 | Aura Lee, Farewell | 01/03/1975 | ||||||||
9183 | The Rockford Files | 1 | 16 | 16 | Sleight of Hand | 01/17/1975 | ||||||||
9184 | The Rockford Files | 1 | 17 | 17 | Counter Gambit | 01/24/1975 | ||||||||
9185 | The Rockford Files | 1 | 18 | 18 | Claire | 01/31/1975 | ||||||||
9186 | The Rockford Files | 1 | 19 | 19 | Say Goodbye to Jennifer | 02/07/1975 | ||||||||
9187 | The Rockford Files | 1 | 20 | 20 | Charlie Harris at Large | 02/14/1975 | ||||||||
9188 | The Rockford Files | 1 | 21 | 21 | The Four Pound Brick | 02/21/1975 | ||||||||
9189 | The Rockford Files | 1 | 22 | 22 | Just by Accident | 02/28/1975 | ||||||||
9190 | The Rockford Files | 1 | 23 | 23 | Roundabout | 03/07/1975 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 2
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9191 | The Rockford Files | 2 | 24 | 1 | The Aaron Ironwood School of Success | 09/12/1975 | ||||||||
9192 | The Rockford Files | 2 | 25 | 2 | The Farnsworth Stratagem | 09/19/1975 | ||||||||
9193 | The Rockford Files | 2 | 26 | 3 | Gearjammers (1) | 09/26/1975 | ||||||||
9194 | The Rockford Files | 2 | 27 | 4 | Gearjammers (2) | 10/03/1975 | ||||||||
9195 | The Rockford Files | 2 | 28 | 5 | The Deep Blue Sleep | 10/10/1975 | ||||||||
9196 | The Rockford Files | 2 | 29 | 6 | The Great Blue Lake Land and Development Company | 10/17/1975 | ||||||||
9197 | The Rockford Files | 2 | 30 | 7 | The Real Easy Red Dog | 10/31/1975 | ||||||||
9198 | The Rockford Files | 2 | 31 | 8 | Resurrection in Black & White | 11/07/1975 | ||||||||
9199 | The Rockford Files | 2 | 32 | 9 | Chicken Little is a Little Chicken | 11/14/1975 | ||||||||
9200 | The Rockford Files | 2 | 33 | 10 | 2 Into 5.56 Won't Go | 11/21/1975 | ||||||||
9201 | The Rockford Files | 2 | 34 | 11 | Pastoria Prime Pick | 11/29/1975 | ||||||||
9202 | The Rockford Files | 2 | 35 | 12 | The Reincarnation of Angie | 12/05/1975 | ||||||||
9203 | The Rockford Files | 2 | 36 | 13 | The Girl in the Bay City Boys Club | 12/19/1975 | ||||||||
9204 | The Rockford Files | 2 | 37 | 14 | The Hammer of C Block | 01/09/1976 | ||||||||
9205 | The Rockford Files | 2 | 38 | 15 | The No-Cut Contract | 01/16/1976 | ||||||||
9206 | The Rockford Files | 2 | 39 | 16 | A Portrait of Elizabeth | 01/23/1976 | ||||||||
9207 | The Rockford Files | 2 | 40 | 17 | Joey Blue Eyes | 01/30/1976 | ||||||||
9208 | The Rockford Files | 2 | 41 | 18 | In Hazard | 02/06/1976 | ||||||||
9209 | The Rockford Files | 2 | 42 | 19 | The Italian Bird Fiasco | 02/13/1976 | ||||||||
9210 | The Rockford Files | 2 | 43 | 20 | Where's Houston? | 02/20/1976 | ||||||||
9211 | The Rockford Files | 2 | 44 | 21 | Foul on the First Play | 03/12/1976 | ||||||||
9212 | The Rockford Files | 2 | 45 | 22 | A Bad Deal in the Valley | 03/19/1976 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 3
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9213 | The Rockford Files | 3 | 46 | 1 | The Fourth Man | 09/24/1976 | ||||||||
9214 | The Rockford Files | 3 | 47 | 2 | The Oracle Wore a Cashmere Suit | 10/01/1976 | ||||||||
9215 | The Rockford Files | 3 | 48 | 3 | The Family Hour | 10/08/1976 | ||||||||
9216 | The Rockford Files | 3 | 49 | 4 | Feeding Frenzy | 10/15/1976 | ||||||||
9217 | The Rockford Files | 3 | 50 | 5 | Drought at Indianhead River | 11/05/1976 | ||||||||
9218 | The Rockford Files | 3 | 51 | 6 | Coulter City Wildcat | 11/12/1976 | ||||||||
9219 | The Rockford Files | 3 | 52 | 7 | So Help Me God | 11/19/1976 | ||||||||
9220 | The Rockford Files | 3 | 53 | 8 | Rattlers' Class of '63 | 11/26/1976 | ||||||||
9221 | The Rockford Files | 3 | 54 | 9 | Return to the Thirty-Eighth Parallel | 12/10/1976 | ||||||||
9222 | The Rockford Files | 3 | 55 | 10 | Piece Work | 12/17/1976 | ||||||||
9223 | The Rockford Files | 3 | 56 | 11 | The Trouble with Warren | 12/24/1976 | ||||||||
9224 | The Rockford Files | 3 | 57 | 12 | There's One in Every Port | 01/07/1977 | ||||||||
9225 | The Rockford Files | 3 | 58 | 13 | Sticks and Stones May Break Your Bones, But Waterbury Will Bury You | 01/14/1977 | ||||||||
9226 | The Rockford Files | 3 | 59 | 14 | The Trees, the Bees and T.T. Flowers (1) | 01/21/1977 | ||||||||
9227 | The Rockford Files | 3 | 60 | 15 | The Trees, the Bees and T.T. Flowers (2) | 01/28/1977 | ||||||||
9228 | The Rockford Files | 3 | 61 | 16 | The Becker Connection | 02/11/1977 | ||||||||
9229 | The Rockford Files | 3 | 62 | 17 | Just Another Polish Wedding | 02/18/1977 | ||||||||
9230 | The Rockford Files | 3 | 63 | 18 | New Life, Old Dragons | 02/25/1977 | ||||||||
9231 | The Rockford Files | 3 | 64 | 19 | To Protect and Serve, Part I | 03/11/1977 | ||||||||
9232 | The Rockford Files | 3 | 65 | 20 | To Protect and Serve Part II | 03/18/1977 | ||||||||
9233 | The Rockford Files | 3 | 66 | 21 | Crack Back | 03/25/1977 | ||||||||
9234 | The Rockford Files | 3 | 67 | 22 | Dirty Money, Black Light | 04/01/1977 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 4
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9235 | The Rockford Files | 4 | 68 | 1 | Beamer's Last Case | 09/16/1977 | ||||||||
9236 | The Rockford Files | 4 | 69 | 2 | Trouble in Chapter 17 | 09/23/1977 | ||||||||
9237 | The Rockford Files | 4 | 70 | 3 | The Battle of Canoga Park | 09/30/1977 | ||||||||
9238 | The Rockford Files | 4 | 71 | 4 | Second Chance | 10/14/1977 | ||||||||
9239 | The Rockford Files | 4 | 72 | 5 | The Dog and Pony Show | 10/21/1977 | ||||||||
9240 | The Rockford Files | 4 | 73 | 6 | Requiem for a Funny Box | 11/04/1977 | ||||||||
9241 | The Rockford Files | 4 | 74 | 7 | Quickie Nirvana | 11/11/1977 | ||||||||
9242 | The Rockford Files | 4 | 75 | 8 | Irving the Explainer | 11/18/1977 | ||||||||
9243 | The Rockford Files | 4 | 76 | 9 | The Mayor's Committee From Deer Lick Falls | 11/25/1977 | ||||||||
9244 | The Rockford Files | 4 | 77 | 10 | Hotel of Fear | 12/02/1977 | ||||||||
9245 | The Rockford Files | 4 | 78 | 11 | Forced Retirement | 12/09/1977 | ||||||||
9246 | The Rockford Files | 4 | 79 | 12 | The Queen of Peru | 12/16/1977 | ||||||||
9247 | The Rockford Files | 4 | 80 | 13 | A Deadly Maze | 12/23/1977 | ||||||||
9248 | The Rockford Files | 4 | 81 | 14 | The Attractive Nuisance | 01/06/1978 | ||||||||
9249 | The Rockford Files | 4 | 82 | 15 | The Gang at Don's Drive-In | 01/13/1978 | ||||||||
9250 | The Rockford Files | 4 | 83 | 16 | The Paper Palace | 01/20/1978 | ||||||||
9251 | The Rockford Files | 4 | 84 | 17 | Dwarf in a Helium Hat | 01/27/1978 | ||||||||
9252 | The Rockford Files | 4 | 85 | 18 | South by Southeast | 02/03/1978 | ||||||||
9253 | The Rockford Files | 4 | 86 | 19 | The Competitive Edge | 02/10/1978 | ||||||||
9254 | The Rockford Files | 4 | 87 | 20 | The Prisoner of Rosemont Hall | 02/17/1978 | ||||||||
9255 | The Rockford Files | 4 | 88 | 21 | The House on Willis Avenue (1) | 02/24/1978 | ||||||||
9256 | The Rockford Files | 4 | 89 | 22 | The House on Willis Avenue (2) | 02/24/1978 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 5
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9257 | The Rockford Files | 5 | 90 | 1 | Heartaches of a Fool | 09/22/1978 | ||||||||
9258 | The Rockford Files | 5 | 91 | 2 | Rosendahl and Gilda Stern are Dead | 09/29/1978 | ||||||||
9259 | The Rockford Files | 5 | 92 | 3 | The Jersey Bounce | 10/06/1978 | ||||||||
9260 | The Rockford Files | 5 | 93 | 4 | White on White and Nearly Perfect | 10/20/1978 | ||||||||
9261 | The Rockford Files | 5 | 94 | 5 | Kill the Messenger | 10/27/1978 | ||||||||
9262 | The Rockford Files | 5 | 95 | 6 | The Empty Frame | 11/03/1978 | ||||||||
9263 | The Rockford Files | 5 | 96 | 7 | A Three-Day Affair With a Thirty-Day Escrow | 11/10/1978 | ||||||||
9264 | The Rockford Files | 5 | 97 | 8 | A Good Clean Bust With Sequel Rights | 11/17/1978 | ||||||||
9265 | The Rockford Files | 5 | 98 | 9 | Black Mirror (1) | 11/24/1978 | ||||||||
9266 | The Rockford Files | 5 | 99 | 10 | Black Mirror (2) | 11/24/1978 | ||||||||
9267 | The Rockford Files | 5 | 100 | 11 | A Fast Count | 12/01/1978 | ||||||||
9268 | The Rockford Files | 5 | 101 | 12 | Local Man Eaten by Newspaper | 12/08/1978 | ||||||||
9269 | The Rockford Files | 5 | 102 | 13 | With the French Heel Back, Can the Nehru Jacket Be Far Behind? | 01/05/1979 | ||||||||
9270 | The Rockford Files | 5 | 103 | 14 | The Battle-Ax and the Exploding Cigar | 01/12/1979 | ||||||||
9271 | The Rockford Files | 5 | 104 | 15 | Guilt | 01/19/1979 | ||||||||
9272 | The Rockford Files | 5 | 105 | 16 | The Deuce | 01/26/1979 | ||||||||
9273 | The Rockford Files | 5 | 106 | 17 | The Man Who Saw the Alligators | 02/10/1979 | ||||||||
9274 | The Rockford Files | 5 | 107 | 18 | The Return of the Black Shadow | 02/17/1979 | ||||||||
9275 | The Rockford Files | 5 | 108 | 19 | A Material Difference | 02/24/1979 | ||||||||
9276 | The Rockford Files | 5 | 109 | 20 | Never Send a Boy King to Do a Man's Job (1) | 03/03/1979 | ||||||||
9277 | The Rockford Files | 5 | 110 | 21 | Never Send a Boy King to Do a Man's Job (2) | 03/03/1979 | ||||||||
9278 | The Rockford Files | 5 | 111 | 22 | A Different Drummer | 04/13/1979 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 6
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9279 | The Rockford Files | 6 | 112 | 1 | Paradise Cove | 09/28/1979 | ||||||||
9280 | The Rockford Files | 6 | 113 | 2 | Lions, Tigers, Monkeys and Dogs (1) | 10/12/1979 | ||||||||
9281 | The Rockford Files | 6 | 114 | 3 | Lions, Tigers, Monkeys and Dogs (2) | 10/12/1979 | ||||||||
9282 | The Rockford Files | 6 | 115 | 4 | Only Rock 'n' Roll Will Never Die (1) | 10/19/1979 | ||||||||
9283 | The Rockford Files | 6 | 116 | 5 | Only Rock 'n' Roll Will Never Die (2) | 10/26/1979 | ||||||||
9284 | The Rockford Files | 6 | 117 | 6 | Love is the Word | 11/09/1979 | ||||||||
9285 | The Rockford Files | 6 | 118 | 7 | Nice Guys Finish Dead | 11/16/1979 | ||||||||
9286 | The Rockford Files | 6 | 119 | 8 | The Hawaiian Headache | 11/23/1979 | ||||||||
9287 | The Rockford Files | 6 | 120 | 9 | No Fault Affair | 11/30/1979 | ||||||||
9288 | The Rockford Files | 6 | 121 | 10 | The Big Cheese | 12/07/1979 | ||||||||
9289 | The Rockford Files | 6 | 122 | 11 | Just a Coupla Guys | 12/14/1979 | ||||||||
9290 | The Rockford Files | 6 | 123 | 12 | Deadlock in Parma | 01/10/1980 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |