Aired: 1955-1975
20 Seasons 635 Episodes
Starring: James Arness, Ken Curtis, Amanda Blake, Milburn Stone, Dennis Weaver, Glenn Strange
Season 1
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11260 | Gunsmoke | 1 | 1 | 1 | Matt Gets It | 09/10/1955 | While going after gunman Dan Grat, Matt is seriously wounded. As Matt recovers, Grat wreaks havoc in Dodge, but gets an unpleasant surprise when the recovered Marshal challenges him again. | Paul Richards, John Wayne, Robert Anderson | https://www.tvyesteryear.com/wp-content/uploads/gunsmoke-s1-e1-matt-gets-it-150x150.jpg||https://www.tvyesteryear.com/wp-content/uploads/gunsmoke-s1-e1-matt-gets-it.jpg | Buy at Amazon | ||||
11261 | Gunsmoke | 1 | 2 | 2 | Hot Spell | 09/17/1955 | ||||||||
11262 | Gunsmoke | 1 | 3 | 3 | Word of Honor | 10/01/1955 | ||||||||
11263 | Gunsmoke | 1 | 4 | 4 | Home Surgery | 10/08/1955 | ||||||||
11264 | Gunsmoke | 1 | 5 | 5 | Obie Tater | 10/15/1955 | ||||||||
11265 | Gunsmoke | 1 | 6 | 6 | Night Incident | 10/29/1955 | ||||||||
11266 | Gunsmoke | 1 | 7 | 7 | Smoking Out the Nolans | 11/05/1955 | ||||||||
11267 | Gunsmoke | 1 | 8 | 8 | Kite's Reward | 11/12/1955 | ||||||||
11268 | Gunsmoke | 1 | 9 | 9 | The Hunter | 11/26/1955 | ||||||||
11269 | Gunsmoke | 1 | 10 | 10 | The Queue | 12/03/1955 | ||||||||
11270 | Gunsmoke | 1 | 11 | 11 | General Parsley Smith | 12/10/1955 | ||||||||
11271 | Gunsmoke | 1 | 12 | 12 | Magnus | 12/24/1955 | ||||||||
11272 | Gunsmoke | 1 | 13 | 13 | Reed Survives | 12/31/1955 | ||||||||
11273 | Gunsmoke | 1 | 14 | 14 | Professor Lute Bone | 01/07/1956 | ||||||||
11274 | Gunsmoke | 1 | 15 | 15 | No Handcuffs | 01/21/1956 | ||||||||
11275 | Gunsmoke | 1 | 16 | 16 | Reward for Matt | 01/28/1956 | ||||||||
11276 | Gunsmoke | 1 | 17 | 17 | Robin Hood | 02/04/1956 | ||||||||
11277 | Gunsmoke | 1 | 18 | 18 | Yorky | 02/18/1956 | ||||||||
11278 | Gunsmoke | 1 | 19 | 19 | 20-20 | 02/25/1956 | ||||||||
11279 | Gunsmoke | 1 | 20 | 20 | Reunion '78 | 03/03/1956 | ||||||||
11280 | Gunsmoke | 1 | 21 | 21 | Helping Hand | 03/17/1956 | ||||||||
11281 | Gunsmoke | 1 | 22 | 22 | Tap Day for Kitty | 03/24/1956 | ||||||||
11282 | Gunsmoke | 1 | 23 | 23 | Indian Scout | 03/31/1956 | ||||||||
11283 | Gunsmoke | 1 | 24 | 24 | The Pest Hole | 04/14/1956 | ||||||||
11284 | Gunsmoke | 1 | 25 | 25 | The Big Broad | 04/28/1956 | ||||||||
11285 | Gunsmoke | 1 | 26 | 26 | Hack Prine | 05/12/1956 | ||||||||
11286 | Gunsmoke | 1 | 27 | 27 | Cooter | 05/19/1956 | ||||||||
11287 | Gunsmoke | 1 | 28 | 28 | The Killer | 05/26/1956 | ||||||||
11288 | Gunsmoke | 1 | 29 | 29 | Doc's Revenge | 06/09/1956 | ||||||||
11289 | Gunsmoke | 1 | 30 | 30 | The Preacher | 06/16/1956 | ||||||||
11290 | Gunsmoke | 1 | 31 | 31 | How to Die for Nothing | 06/23/1956 | ||||||||
11291 | Gunsmoke | 1 | 32 | 32 | Dutch George | 06/30/1956 | ||||||||
11292 | Gunsmoke | 1 | 33 | 33 | Prairie Happy | 07/07/1956 | ||||||||
11293 | Gunsmoke | 1 | 34 | 34 | Chester's Mail Order Bride | 07/14/1956 | ||||||||
11294 | Gunsmoke | 1 | 35 | 35 | The Guitar | 07/21/1956 | ||||||||
11295 | Gunsmoke | 1 | 36 | 36 | Cara | 07/28/1956 | ||||||||
11296 | Gunsmoke | 1 | 37 | 37 | Mr. and Mrs. Amber | 08/04/1956 | ||||||||
11297 | Gunsmoke | 1 | 38 | 38 | Unmarked Grave | 08/18/1956 | ||||||||
11298 | Gunsmoke | 1 | 39 | 39 | Alarm at Pleasant Valley | 08/25/1956 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 2
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11299 | Gunsmoke | 2 | 40 | 1 | Cow Doctor | 09/08/1956 | ||||||||
11300 | Gunsmoke | 2 | 41 | 2 | Brush at Elkader | 09/15/1956 | ||||||||
11301 | Gunsmoke | 2 | 42 | 3 | Custer | 09/22/1956 | ||||||||
11302 | Gunsmoke | 2 | 43 | 4 | The Round Up | 09/29/1956 | ||||||||
11303 | Gunsmoke | 2 | 44 | 5 | Young Man with a Gun | 10/20/1956 | ||||||||
11304 | Gunsmoke | 2 | 45 | 6 | Indian White | 10/27/1956 | ||||||||
11305 | Gunsmoke | 2 | 46 | 7 | How to Cure a Friend | 11/10/1956 | ||||||||
11306 | Gunsmoke | 2 | 47 | 8 | Legal Revenge | 11/17/1956 | ||||||||
11307 | Gunsmoke | 2 | 48 | 9 | The Mistake | 11/24/1956 | ||||||||
11308 | Gunsmoke | 2 | 49 | 10 | Greater Love | 12/01/1956 | ||||||||
11309 | Gunsmoke | 2 | 50 | 11 | No Indians | 12/08/1956 | ||||||||
11310 | Gunsmoke | 2 | 51 | 12 | Spring Term | 12/15/1956 | ||||||||
11311 | Gunsmoke | 2 | 52 | 13 | Poor Pearl | 12/22/1956 | ||||||||
11312 | Gunsmoke | 2 | 53 | 14 | Cholera | 12/29/1956 | ||||||||
11313 | Gunsmoke | 2 | 54 | 15 | Pucket's New Year | 01/05/1957 | ||||||||
11314 | Gunsmoke | 2 | 55 | 16 | The Cover Up | 01/12/1957 | ||||||||
11315 | Gunsmoke | 2 | 56 | 17 | Sins of the Father | 01/19/1957 | ||||||||
11316 | Gunsmoke | 2 | 57 | 18 | Kick Me | 01/26/1957 | ||||||||
11317 | Gunsmoke | 2 | 58 | 19 | Executioner | 02/02/1957 | ||||||||
11318 | Gunsmoke | 2 | 59 | 20 | Gone Straight | 02/09/1957 | ||||||||
11319 | Gunsmoke | 2 | 60 | 21 | Bloody Hands | 02/16/1957 | ||||||||
11320 | Gunsmoke | 2 | 61 | 22 | Skid Row | 02/23/1957 | ||||||||
11321 | Gunsmoke | 2 | 62 | 23 | Sweet and Sour | 03/02/1957 | ||||||||
11322 | Gunsmoke | 2 | 63 | 24 | Cain | 03/09/1957 | ||||||||
11323 | Gunsmoke | 2 | 64 | 25 | Bureaucrat | 03/16/1957 | ||||||||
11324 | Gunsmoke | 2 | 65 | 26 | Last Fling | 03/23/1957 | ||||||||
11325 | Gunsmoke | 2 | 66 | 27 | Chester's Murder | 03/30/1957 | ||||||||
11326 | Gunsmoke | 2 | 67 | 28 | The Photographer | 04/06/1957 | ||||||||
11327 | Gunsmoke | 2 | 68 | 29 | Wrong Man | 04/13/1957 | ||||||||
11328 | Gunsmoke | 2 | 69 | 30 | Big Girl Lost | 04/20/1957 | ||||||||
11329 | Gunsmoke | 2 | 70 | 31 | What the Whiskey Drummer Heard | 04/27/1957 | ||||||||
11330 | Gunsmoke | 2 | 71 | 32 | Cheap Labor | 05/04/1957 | ||||||||
11331 | Gunsmoke | 2 | 72 | 33 | Moon | 05/11/1957 | ||||||||
11332 | Gunsmoke | 2 | 73 | 34 | Who Lives by the Sword | 05/18/1957 | ||||||||
11333 | Gunsmoke | 2 | 74 | 35 | Uncle Oliver | 05/25/1957 | ||||||||
11334 | Gunsmoke | 2 | 75 | 36 | Daddy-O | 06/01/1957 | ||||||||
11335 | Gunsmoke | 2 | 76 | 37 | The Man Who Would Be Marshal | 06/15/1957 | ||||||||
11336 | Gunsmoke | 2 | 77 | 38 | Liar from Blackhawk | 06/22/1957 | ||||||||
11337 | Gunsmoke | 2 | 78 | 39 | Jealousy | 07/06/1957 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 3
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11338 | Gunsmoke | 3 | 79 | 1 | Crack-Up | 09/14/1957 | ||||||||
11339 | Gunsmoke | 3 | 80 | 2 | Gun for Chester | 09/21/1957 | ||||||||
11340 | Gunsmoke | 3 | 81 | 3 | Blood Money | 09/28/1957 | ||||||||
11341 | Gunsmoke | 3 | 82 | 4 | Kitty's Outlaw | 10/05/1957 | ||||||||
11342 | Gunsmoke | 3 | 83 | 5 | Potato Road | 10/12/1957 | ||||||||
11343 | Gunsmoke | 3 | 84 | 6 | Jesse | 10/19/1957 | ||||||||
11344 | Gunsmoke | 3 | 85 | 7 | Mavis McCloud | 10/26/1957 | ||||||||
11345 | Gunsmoke | 3 | 86 | 8 | Born to Hang | 11/02/1957 | ||||||||
11346 | Gunsmoke | 3 | 87 | 9 | Romeo | 11/09/1957 | ||||||||
11347 | Gunsmoke | 3 | 88 | 10 | Never Pester Chester | 11/16/1957 | ||||||||
11348 | Gunsmoke | 3 | 89 | 11 | Fingered | 11/23/1957 | ||||||||
11349 | Gunsmoke | 3 | 90 | 12 | How to Kill a Woman | 11/30/1957 | ||||||||
11350 | Gunsmoke | 3 | 91 | 13 | Cows and Cribs | 12/07/1957 | ||||||||
11351 | Gunsmoke | 3 | 92 | 14 | Doc's Reward | 12/14/1957 | ||||||||
11352 | Gunsmoke | 3 | 93 | 15 | Kitty Lost | 12/21/1957 | ||||||||
11353 | Gunsmoke | 3 | 94 | 16 | Twelfth Night | 12/28/1957 | ||||||||
11354 | Gunsmoke | 3 | 95 | 17 | Joe Phy | 01/04/1958 | ||||||||
11355 | Gunsmoke | 3 | 96 | 18 | Buffalo Man | 01/11/1958 | ||||||||
11356 | Gunsmoke | 3 | 97 | 19 | Kitty Caught | 01/18/1958 | ||||||||
11357 | Gunsmoke | 3 | 98 | 20 | Claustrophobia | 01/25/1958 | ||||||||
11358 | Gunsmoke | 3 | 99 | 21 | Ma Tennis | 02/01/1958 | ||||||||
11359 | Gunsmoke | 3 | 100 | 22 | Sunday Supplement | 02/08/1958 | ||||||||
11360 | Gunsmoke | 3 | 101 | 23 | Wild West | 02/15/1958 | ||||||||
11361 | Gunsmoke | 3 | 102 | 24 | The Cabin | 02/22/1958 | ||||||||
11362 | Gunsmoke | 3 | 103 | 25 | Dirt | 03/01/1958 | ||||||||
11363 | Gunsmoke | 3 | 104 | 26 | Dooley Surrenders | 03/08/1958 | ||||||||
11364 | Gunsmoke | 3 | 105 | 27 | Joke's on Us | 03/15/1958 | ||||||||
11365 | Gunsmoke | 3 | 106 | 28 | Bottleman | 03/22/1958 | ||||||||
11366 | Gunsmoke | 3 | 107 | 29 | Laughing Gas | 03/29/1958 | ||||||||
11367 | Gunsmoke | 3 | 108 | 30 | Texas Cowboys | 04/05/1958 | ||||||||
11368 | Gunsmoke | 3 | 109 | 31 | Amy's Good Deed | 04/12/1958 | ||||||||
11369 | Gunsmoke | 3 | 110 | 32 | Hanging Man | 04/19/1958 | ||||||||
11370 | Gunsmoke | 3 | 111 | 33 | Innocent Broad | 04/26/1958 | ||||||||
11371 | Gunsmoke | 3 | 112 | 34 | The Big Con | 05/03/1958 | ||||||||
11372 | Gunsmoke | 3 | 113 | 35 | Widow's Mite | 05/10/1958 | ||||||||
11373 | Gunsmoke | 3 | 114 | 36 | Chester's Hanging | 05/17/1958 | ||||||||
11374 | Gunsmoke | 3 | 115 | 37 | Carmen | 05/24/1958 | ||||||||
11375 | Gunsmoke | 3 | 116 | 38 | Overland Express | 05/31/1958 | ||||||||
11376 | Gunsmoke | 3 | 117 | 39 | The Gentleman | 06/07/1958 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 4
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11377 | Gunsmoke | 4 | 118 | 1 | Matt for Murder | 09/13/1958 | ||||||||
11378 | Gunsmoke | 4 | 119 | 2 | The Patsy | 09/20/1958 | ||||||||
11379 | Gunsmoke | 4 | 120 | 3 | Gunsmuggler | 09/27/1958 | ||||||||
11380 | Gunsmoke | 4 | 121 | 4 | Monopoly | 10/04/1958 | ||||||||
11381 | Gunsmoke | 4 | 122 | 5 | Letter of the Law | 10/11/1958 | ||||||||
11382 | Gunsmoke | 4 | 123 | 6 | Thoroughbreds | 10/18/1958 | ||||||||
11383 | Gunsmoke | 4 | 124 | 7 | Stage Hold-Up | 10/25/1958 | ||||||||
11384 | Gunsmoke | 4 | 125 | 8 | Lost Rifle | 11/01/1958 | ||||||||
11385 | Gunsmoke | 4 | 126 | 9 | Land Deal | 11/08/1958 | ||||||||
11386 | Gunsmoke | 4 | 127 | 10 | Lynching Man | 11/15/1958 | ||||||||
11387 | Gunsmoke | 4 | 128 | 11 | How to Kill a Friend | 11/22/1958 | ||||||||
11388 | Gunsmoke | 4 | 129 | 12 | Grass | 11/29/1958 | ||||||||
11389 | Gunsmoke | 4 | 130 | 13 | The Cast | 12/06/1958 | ||||||||
11390 | Gunsmoke | 4 | 131 | 14 | Robber Bridegroom | 12/13/1958 | ||||||||
11391 | Gunsmoke | 4 | 132 | 15 | Snakebite | 12/20/1958 | ||||||||
11392 | Gunsmoke | 4 | 133 | 16 | Gypsum Hills Feud | 12/27/1958 | ||||||||
11393 | Gunsmoke | 4 | 134 | 17 | Young Love | 01/03/1959 | ||||||||
11394 | Gunsmoke | 4 | 135 | 18 | Marshal Proudfoot | 01/10/1959 | ||||||||
11395 | Gunsmoke | 4 | 136 | 19 | Passive Resistance | 01/17/1959 | ||||||||
11396 | Gunsmoke | 4 | 137 | 20 | Love of a Good Woman | 01/24/1959 | ||||||||
11397 | Gunsmoke | 4 | 138 | 21 | Jayhawkers | 01/31/1959 | ||||||||
11398 | Gunsmoke | 4 | 139 | 22 | Kitty's Rebellion | 02/07/1959 | ||||||||
11399 | Gunsmoke | 4 | 140 | 23 | Sky | 02/14/1959 | ||||||||
11400 | Gunsmoke | 4 | 141 | 24 | Doc Quits | 02/21/1959 | ||||||||
11401 | Gunsmoke | 4 | 142 | 25 | The Bear | 02/28/1959 | ||||||||
11402 | Gunsmoke | 4 | 143 | 26 | The Coward | 03/07/1959 | ||||||||
11403 | Gunsmoke | 4 | 144 | 27 | The F.U. | 03/14/1959 | ||||||||
11404 | Gunsmoke | 4 | 145 | 28 | Wind | 03/21/1959 | ||||||||
11405 | Gunsmoke | 4 | 146 | 29 | Fawn | 04/04/1959 | ||||||||
11406 | Gunsmoke | 4 | 147 | 30 | Renegade White | 04/11/1959 | ||||||||
11407 | Gunsmoke | 4 | 148 | 31 | Murder Warrant | 04/18/1959 | ||||||||
11408 | Gunsmoke | 4 | 149 | 32 | Change of Heart | 04/25/1959 | ||||||||
11409 | Gunsmoke | 4 | 150 | 33 | Buffalo Hunter | 05/02/1959 | ||||||||
11410 | Gunsmoke | 4 | 151 | 34 | The Choice | 05/09/1959 | ||||||||
11411 | Gunsmoke | 4 | 152 | 35 | There Never Was a Horse | 05/16/1959 | ||||||||
11412 | Gunsmoke | 4 | 153 | 36 | Print Asper | 05/23/1959 | ||||||||
11413 | Gunsmoke | 4 | 154 | 37 | The Constable | 05/30/1959 | ||||||||
11414 | Gunsmoke | 4 | 155 | 38 | Blue Horse | 06/06/1959 | ||||||||
11415 | Gunsmoke | 4 | 156 | 39 | Cheyennes | 06/13/1959 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 5
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11416 | Gunsmoke | 5 | 157 | 1 | Target | 09/05/1959 | ||||||||
11417 | Gunsmoke | 5 | 158 | 2 | Kitty's Injury | 09/19/1959 | ||||||||
11418 | Gunsmoke | 5 | 159 | 3 | Horse Deal | 09/26/1959 | ||||||||
11419 | Gunsmoke | 5 | 160 | 4 | Johnny Red | 10/03/1959 | ||||||||
11420 | Gunsmoke | 5 | 161 | 5 | Tail to the Wind | 10/10/1959 | ||||||||
11421 | Gunsmoke | 5 | 162 | 6 | Annie Oakley | 10/17/1959 | ||||||||
11422 | Gunsmoke | 5 | 163 | 7 | Kangaroo | 10/24/1959 | ||||||||
11423 | Gunsmoke | 5 | 164 | 8 | Saludos | 10/31/1959 | ||||||||
11424 | Gunsmoke | 5 | 165 | 9 | Brother Whelp | 11/07/1959 | ||||||||
11425 | Gunsmoke | 5 | 166 | 10 | The Boots | 11/14/1959 | ||||||||
11426 | Gunsmoke | 5 | 167 | 11 | Odd Man Out | 11/21/1959 | ||||||||
11427 | Gunsmoke | 5 | 168 | 12 | Miguel's Daughter | 11/28/1959 | ||||||||
11428 | Gunsmoke | 5 | 169 | 13 | Box o' Rocks | 12/05/1959 | ||||||||
11429 | Gunsmoke | 5 | 170 | 14 | False Witness | 12/12/1959 | ||||||||
11430 | Gunsmoke | 5 | 171 | 15 | Tag, You're It | 12/19/1959 | ||||||||
11431 | Gunsmoke | 5 | 172 | 16 | Thick 'n' Thin | 12/26/1959 | ||||||||
11432 | Gunsmoke | 5 | 173 | 17 | Groat's Grudge | 01/02/1960 | ||||||||
11433 | Gunsmoke | 5 | 174 | 18 | Big Tom | 01/09/1960 | ||||||||
11434 | Gunsmoke | 5 | 175 | 19 | Till Death Do Us | 01/16/1960 | ||||||||
11435 | Gunsmoke | 5 | 176 | 20 | The Tragedian | 01/23/1960 | ||||||||
11436 | Gunsmoke | 5 | 177 | 21 | Hinka Do | 01/30/1960 | ||||||||
11437 | Gunsmoke | 5 | 178 | 22 | Doc Judge | 02/06/1960 | ||||||||
11438 | Gunsmoke | 5 | 179 | 23 | Moo Moo Raid | 02/13/1960 | ||||||||
11439 | Gunsmoke | 5 | 180 | 24 | Kitty's Killing | 02/20/1960 | ||||||||
11440 | Gunsmoke | 5 | 181 | 25 | Jailbait Janet | 02/27/1960 | ||||||||
11441 | Gunsmoke | 5 | 182 | 26 | Unwanted Deputy | 03/05/1960 | ||||||||
11442 | Gunsmoke | 5 | 183 | 27 | Where'd They Go | 03/12/1960 | ||||||||
11443 | Gunsmoke | 5 | 184 | 28 | Crowbait Bob | 03/26/1960 | ||||||||
11444 | Gunsmoke | 5 | 185 | 29 | Colleen So Green | 04/02/1960 | ||||||||
11445 | Gunsmoke | 5 | 186 | 30 | The Ex-Urbanites | 04/09/1960 | ||||||||
11446 | Gunsmoke | 5 | 187 | 31 | I Thee Wed | 04/16/1960 | ||||||||
11447 | Gunsmoke | 5 | 188 | 32 | The Lady Killer | 04/23/1960 | ||||||||
11448 | Gunsmoke | 5 | 189 | 33 | Gentleman's Disagreement | 04/30/1960 | ||||||||
11449 | Gunsmoke | 5 | 190 | 34 | Speak Me Fair | 05/07/1960 | ||||||||
11450 | Gunsmoke | 5 | 191 | 35 | Belle's Back | 05/14/1960 | ||||||||
11451 | Gunsmoke | 5 | 192 | 36 | The Bobsy Twins | 05/21/1960 | ||||||||
11452 | Gunsmoke | 5 | 193 | 37 | Old Flame | 05/28/1960 | ||||||||
11453 | Gunsmoke | 5 | 194 | 38 | The Deserter | 06/04/1960 | ||||||||
11454 | Gunsmoke | 5 | 195 | 39 | Cherry Red | 06/11/1960 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 6
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11455 | Gunsmoke | 6 | 196 | 1 | Friend's Pay-Off | 09/03/1960 | ||||||||
11456 | Gunsmoke | 6 | 197 | 2 | The Blacksmith | 09/17/1960 | ||||||||
11457 | Gunsmoke | 6 | 198 | 3 | Small Water | 09/24/1960 | ||||||||
11458 | Gunsmoke | 6 | 199 | 4 | Say Uncle | 10/01/1960 | ||||||||
11459 | Gunsmoke | 6 | 200 | 5 | Shooting Stopover | 10/08/1960 | ||||||||
11460 | Gunsmoke | 6 | 201 | 6 | The Peace Officer | 10/15/1960 | ||||||||
11461 | Gunsmoke | 6 | 202 | 7 | Don Matteo | 10/22/1960 | ||||||||
11462 | Gunsmoke | 6 | 203 | 8 | The Worm | 10/29/1960 | ||||||||
11463 | Gunsmoke | 6 | 204 | 9 | The Badge | 11/12/1960 | ||||||||
11464 | Gunsmoke | 6 | 205 | 10 | Distant Drummer | 11/19/1960 | ||||||||
11465 | Gunsmoke | 6 | 206 | 11 | Ben Tolliver's Stud | 11/26/1960 | ||||||||
11466 | Gunsmoke | 6 | 207 | 12 | No Chip | 12/03/1960 | ||||||||
11467 | Gunsmoke | 6 | 208 | 13 | The Wake | 12/10/1960 | ||||||||
11468 | Gunsmoke | 6 | 209 | 14 | The Cook | 12/17/1960 | ||||||||
11469 | Gunsmoke | 6 | 210 | 15 | Old Fool | 12/24/1960 | ||||||||
11470 | Gunsmoke | 6 | 211 | 16 | Brother Love | 12/31/1960 | ||||||||
11471 | Gunsmoke | 6 | 212 | 17 | Bad Sheriff | 01/07/1961 | ||||||||
11472 | Gunsmoke | 6 | 213 | 18 | Unloaded Gun | 01/14/1961 | ||||||||
11473 | Gunsmoke | 6 | 214 | 19 | Tall Trapper | 01/21/1961 | ||||||||
11474 | Gunsmoke | 6 | 215 | 20 | Love Thy Neighbor | 01/28/1961 | ||||||||
11475 | Gunsmoke | 6 | 216 | 21 | Bad Seed | 02/04/1961 | ||||||||
11476 | Gunsmoke | 6 | 217 | 22 | Kitty Shot | 02/11/1961 | ||||||||
11477 | Gunsmoke | 6 | 218 | 23 | About Chester | 02/25/1961 | ||||||||
11478 | Gunsmoke | 6 | 219 | 24 | Harriet | 03/04/1961 | ||||||||
11479 | Gunsmoke | 6 | 220 | 25 | Potshot | 03/11/1961 | ||||||||
11480 | Gunsmoke | 6 | 221 | 26 | Old Faces | 03/18/1961 | ||||||||
11481 | Gunsmoke | 6 | 222 | 27 | Big Man | 03/25/1961 | ||||||||
11482 | Gunsmoke | 6 | 223 | 28 | Little Girl | 04/01/1961 | ||||||||
11483 | Gunsmoke | 6 | 224 | 29 | Stolen Horses | 04/08/1961 | ||||||||
11484 | Gunsmoke | 6 | 225 | 30 | Minnie | 04/15/1961 | ||||||||
11485 | Gunsmoke | 6 | 226 | 31 | Bless Me Till I Die | 04/22/1961 | ||||||||
11486 | Gunsmoke | 6 | 227 | 32 | Long Hours, Short Pay | 04/29/1961 | ||||||||
11487 | Gunsmoke | 6 | 228 | 33 | Hard Virtue | 05/06/1961 | ||||||||
11488 | Gunsmoke | 6 | 229 | 34 | The Imposter | 05/13/1961 | ||||||||
11489 | Gunsmoke | 6 | 230 | 35 | Chester's Dilemma | 05/20/1961 | ||||||||
11490 | Gunsmoke | 6 | 231 | 36 | The Love of Money | 05/27/1961 | ||||||||
11491 | Gunsmoke | 6 | 232 | 37 | Melinda Miles | 06/03/1961 | ||||||||
11492 | Gunsmoke | 6 | 233 | 38 | Colorado Sheriff | 06/17/1961 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 7
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11493 | Gunsmoke | 7 | 234 | 1 | Perce | 09/30/1961 | ||||||||
11494 | Gunsmoke | 7 | 235 | 2 | Old Yellow Boots | 10/07/1961 | ||||||||
11495 | Gunsmoke | 7 | 236 | 3 | Miss Kitty | 10/14/1961 | ||||||||
11496 | Gunsmoke | 7 | 237 | 4 | Harper's Blood | 10/21/1961 | ||||||||
11497 | Gunsmoke | 7 | 238 | 5 | All That | 10/28/1961 | ||||||||
11498 | Gunsmoke | 7 | 239 | 6 | Long, Long Trail | 11/04/1961 | ||||||||
11499 | Gunsmoke | 7 | 240 | 7 | The Squaw | 11/11/1961 | ||||||||
11500 | Gunsmoke | 7 | 241 | 8 | Chesterland | 11/18/1961 | ||||||||
11501 | Gunsmoke | 7 | 242 | 9 | Milly | 11/25/1961 | ||||||||
11502 | Gunsmoke | 7 | 243 | 10 | Indian Ford | 12/02/1961 | ||||||||
11503 | Gunsmoke | 7 | 244 | 11 | Apprentice Doc | 12/09/1961 | ||||||||
11504 | Gunsmoke | 7 | 245 | 12 | Nina's Revenge | 12/16/1961 | ||||||||
11505 | Gunsmoke | 7 | 246 | 13 | Marry Me | 12/23/1961 | ||||||||
11506 | Gunsmoke | 7 | 247 | 14 | A Man a Day | 12/30/1961 | ||||||||
11507 | Gunsmoke | 7 | 248 | 15 | The Do-Badder | 01/06/1962 | ||||||||
11508 | Gunsmoke | 7 | 249 | 16 | Lacey | 01/13/1962 | ||||||||
11509 | Gunsmoke | 7 | 250 | 17 | Cody's Code | 01/20/1962 | ||||||||
11510 | Gunsmoke | 7 | 251 | 18 | Old Dan | 01/27/1962 | ||||||||
11511 | Gunsmoke | 7 | 252 | 19 | Catawomper | 02/10/1962 | ||||||||
11512 | Gunsmoke | 7 | 253 | 20 | Half Straight | 02/17/1962 | ||||||||
11513 | Gunsmoke | 7 | 254 | 21 | He Learned About Women | 02/24/1962 | ||||||||
11514 | Gunsmoke | 7 | 255 | 22 | The Gallows | 03/03/1962 | ||||||||
11515 | Gunsmoke | 7 | 256 | 23 | Reprisal | 03/10/1962 | ||||||||
11516 | Gunsmoke | 7 | 257 | 24 | Coventry | 03/17/1962 | ||||||||
11517 | Gunsmoke | 7 | 258 | 25 | The Widow | 03/24/1962 | ||||||||
11518 | Gunsmoke | 7 | 259 | 26 | Durham Bull | 03/31/1962 | ||||||||
11519 | Gunsmoke | 7 | 260 | 27 | Wagon Girls | 04/07/1962 | ||||||||
11520 | Gunsmoke | 7 | 261 | 28 | The Dealer | 04/14/1962 | ||||||||
11521 | Gunsmoke | 7 | 262 | 29 | The Summons | 04/21/1962 | ||||||||
11522 | Gunsmoke | 7 | 263 | 30 | The Dreamers | 04/28/1962 | ||||||||
