Aired: 1978-1991
14 Seasons
356 Episodes
Starring: Larry Hagman, Ken Kercheval, Patrick Duffy, Linda Gray, Barbara Bel Geddes
Return to Dallas Main Page
List of Dallas Episodes
Season 1
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10903 | Dallas | 1 | 1 | 1 | Digger’s Daughter | 04/02/1978 | ||||||||
10904 | Dallas | 1 | 2 | 2 | Lessons | 04/09/1978 | ||||||||
10905 | Dallas | 1 | 3 | 3 | Spy in the House | 04/16/1978 | ||||||||
10906 | Dallas | 1 | 4 | 4 | Winds of Vengeance | 04/23/1978 | ||||||||
10907 | Dallas | 1 | 5 | 5 | Barbecue | 04/30/1978 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 2
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10908 | Dallas | 2 | 6 | 1 | Reunion (1) | 09/23/1978 | ||||||||
10909 | Dallas | 2 | 7 | 2 | Reunion (2) | 09/30/1978 | ||||||||
10910 | Dallas | 2 | 8 | 3 | Old Acquaintance | 10/07/1978 | ||||||||
10911 | Dallas | 2 | 9 | 4 | Bypass | 10/14/1978 | ||||||||
10912 | Dallas | 2 | 10 | 5 | Black Market Baby | 10/15/1978 | ||||||||
10913 | Dallas | 2 | 11 | 6 | Double Wedding | 10/21/1978 | ||||||||
10914 | Dallas | 2 | 12 | 7 | Runaway | 10/28/1978 | ||||||||
10915 | Dallas | 2 | 13 | 8 | Election | 11/05/1978 | ||||||||
10916 | Dallas | 2 | 14 | 9 | Survival | 11/12/1978 | ||||||||
10917 | Dallas | 2 | 15 | 10 | Act of Love | 11/19/1978 | ||||||||
10918 | Dallas | 2 | 16 | 11 | Triangle | 11/26/1978 | ||||||||
10919 | Dallas | 2 | 17 | 12 | Fallen Idol | 12/03/1978 | ||||||||
10920 | Dallas | 2 | 18 | 13 | Kidnapped | 12/17/1978 | ||||||||
10921 | Dallas | 2 | 19 | 14 | Home Again | 01/07/1979 | ||||||||
10922 | Dallas | 2 | 20 | 15 | For Love or Money | 01/14/1979 | ||||||||
10923 | Dallas | 2 | 21 | 16 | Julie’s Return | 01/26/1979 | ||||||||
10924 | Dallas | 2 | 22 | 17 | The Red File (1) | 02/02/1979 | ||||||||
10925 | Dallas | 2 | 23 | 18 | The Red File (2) | 02/09/1979 | ||||||||
10926 | Dallas | 2 | 24 | 19 | Sue Ellen’s Sister | 02/16/1979 | ||||||||
10927 | Dallas | 2 | 25 | 20 | Call Girl | 02/23/1979 | ||||||||
10928 | Dallas | 2 | 26 | 21 | Royal Marriage | 03/09/1979 | ||||||||
10929 | Dallas | 2 | 27 | 22 | The Outsiders | 03/16/1979 | ||||||||
10930 | Dallas | 2 | 28 | 23 | John Ewing III (1) | 03/23/1979 | ||||||||
10931 | Dallas | 2 | 29 | 24 | John Ewing III (2) | 04/06/1979 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 3
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10932 | Dallas | 3 | 30 | 1 | Whatever Happened to Baby John? (1) | 09/21/1979 | ||||||||
10933 | Dallas | 3 | 31 | 2 | Whatever Happened to Baby John? (2) | 09/28/1979 | ||||||||
10934 | Dallas | 3 | 32 | 3 | The Silent Killer | 10/05/1979 | ||||||||
10935 | Dallas | 3 | 33 | 4 | Secrets | 10/12/1979 | ||||||||
10936 | Dallas | 3 | 34 | 5 | The Kristin Affair | 10/19/1979 | ||||||||
10937 | Dallas | 3 | 35 | 6 | The Dove Hunt | 10/26/1979 | ||||||||
10938 | Dallas | 3 | 36 | 7 | The Lost Child | 11/02/1979 | ||||||||
10939 | Dallas | 3 | 37 | 8 | Rodeo | 11/09/1979 | ||||||||
10940 | Dallas | 3 | 38 | 9 | Mastectomy (1) | 11/16/1979 | ||||||||
10941 | Dallas | 3 | 39 | 10 | Mastectomy (2) | 11/16/1979 | ||||||||
10942 | Dallas | 3 | 40 | 11 | The Heiress | 11/23/1979 | ||||||||
10943 | Dallas | 3 | 41 | 12 | Ellie Saves the Day | 11/30/1979 | ||||||||
10944 | Dallas | 3 | 42 | 13 | Mother of the Year | 12/14/1979 | ||||||||
10945 | Dallas | 3 | 43 | 14 | Return Engagement | 12/20/1979 | ||||||||
10946 | Dallas | 3 | 44 | 15 | Love and Marriage | 12/21/1979 | ||||||||
10947 | Dallas | 3 | 45 | 16 | Power Play | 01/04/1980 | ||||||||
10948 | Dallas | 3 | 46 | 17 | Paternity Suit | 01/11/1980 | ||||||||
10949 | Dallas | 3 | 47 | 18 | Jenna’s Return | 01/18/1980 | ||||||||
10950 | Dallas | 3 | 48 | 19 | Sue Ellen’s Choice | 02/01/1980 | ||||||||
10951 | Dallas | 3 | 49 | 20 | Second Thoughts | 02/08/1980 | ||||||||
10952 | Dallas | 3 | 50 | 21 | Divorce, Ewing Style | 02/15/1980 | ||||||||
10953 | Dallas | 3 | 51 | 22 | Jock’s Trial (1) | 02/22/1980 | ||||||||
10954 | Dallas | 3 | 52 | 23 | Jock’s Trial (2) | 02/29/1980 | ||||||||
10955 | Dallas | 3 | 53 | 24 | The Wheeler Dealer | 03/14/1980 | ||||||||
10956 | Dallas | 3 | 54 | 25 | A House Divided | 03/21/1980 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 4
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10957 | Dallas | 4 | 55 | 1 | No More Mister Nice Guy (1) | 11/07/1980 | ||||||||
10958 | Dallas | 4 | 56 | 2 | No More Mister Nice Guy (2) | 11/09/1980 | ||||||||
10959 | Dallas | 4 | 57 | 3 | Nightmare | 11/14/1980 | ||||||||
10960 | Dallas | 4 | 58 | 4 | Who Done It? | 11/21/1980 | ||||||||
10961 | Dallas | 4 | 59 | 5 | Taste of Success | 11/28/1980 | ||||||||
10962 | Dallas | 4 | 60 | 6 | The Venezuelan Connection | 12/05/1980 | ||||||||
10963 | Dallas | 4 | 61 | 7 | The Fourth Son | 12/12/1980 | ||||||||
10964 | Dallas | 4 | 62 | 8 | Trouble at Ewing 23 | 12/19/1980 | ||||||||
10965 | Dallas | 4 | 63 | 9 | The Prodigal Mother | 01/02/1981 | ||||||||
10966 | Dallas | 4 | 64 | 10 | Executive Wife | 01/09/1981 | ||||||||
10967 | Dallas | 4 | 65 | 11 | End of the Road (1) | 01/16/1981 | ||||||||
10968 | Dallas | 4 | 66 | 12 | End of the Road (2) | 01/23/1981 | ||||||||
10969 | Dallas | 4 | 67 | 13 | Making of a President | 01/30/1981 | ||||||||
10970 | Dallas | 4 | 68 | 14 | Start the Revolution with Me | 02/06/1981 | ||||||||
10971 | Dallas | 4 | 69 | 15 | The Quest | 02/13/1981 | ||||||||
10972 | Dallas | 4 | 70 | 16 | Lover, Come Back | 02/20/1981 | ||||||||
10973 | Dallas | 4 | 71 | 17 | The New Mrs. Ewing | 02/27/1981 | ||||||||
10974 | Dallas | 4 | 72 | 18 | Mark of Cain | 03/13/1981 | ||||||||
10975 | Dallas | 4 | 73 | 19 | The Gathering Storm | 03/27/1981 | ||||||||
10976 | Dallas | 4 | 74 | 20 | Ewing vs. Ewing | 04/03/1981 | ||||||||
10977 | Dallas | 4 | 75 | 21 | New Beginnings | 04/10/1981 | ||||||||
10978 | Dallas | 4 | 76 | 22 | Full Circle | 04/17/1981 | ||||||||
10979 | Dallas | 4 | 77 | 23 | Ewing-Gate | 05/01/1981 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 5
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10980 | Dallas | 5 | 78 | 1 | Missing Heir | 10/09/1981 | ||||||||
10981 | Dallas | 5 | 79 | 2 | Gone, But Not Forgotten | 10/16/1981 | ||||||||
10982 | Dallas | 5 | 80 | 3 | Showdown at San Angelo | 10/23/1981 | ||||||||
10983 | Dallas | 5 | 81 | 4 | Little Boy Lost | 10/30/1981 | ||||||||
10984 | Dallas | 5 | 82 | 5 | The Sweet Smell of Revenge | 11/06/1981 | ||||||||
10985 | Dallas | 5 | 83 | 6 | The Big Shut Down | 11/13/1981 | ||||||||
10986 | Dallas | 5 | 84 | 7 | Blocked | 11/20/1981 | ||||||||
10987 | Dallas | 5 | 85 | 8 | The Split | 11/27/1981 | ||||||||
10988 | Dallas | 5 | 86 | 9 | Five Dollars a Barrel | 12/04/1981 | ||||||||
10989 | Dallas | 5 | 87 | 10 | Starting Over | 12/11/1981 | ||||||||
10990 | Dallas | 5 | 88 | 11 | Waterloo at Southfork | 12/18/1981 | ||||||||
10991 | Dallas | 5 | 89 | 12 | Barbecue Two | 01/01/1982 | ||||||||
10992 | Dallas | 5 | 90 | 13 | The Search | 01/08/1982 | ||||||||
10993 | Dallas | 5 | 91 | 14 | Denial | 01/15/1982 | ||||||||
10994 | Dallas | 5 | 92 | 15 | Head of the Family | 01/22/1982 | ||||||||
10995 | Dallas | 5 | 93 | 16 | The Phoenix | 01/29/1982 | ||||||||
10996 | Dallas | 5 | 94 | 17 | My Father, My Son | 02/05/1982 | ||||||||
10997 | Dallas | 5 | 95 | 18 | Anniversary | 02/12/1982 | ||||||||
10998 | Dallas | 5 | 96 | 19 | Adoption | 02/19/1982 | ||||||||
10999 | Dallas | 5 | 97 | 20 | The Maelstrom | 02/26/1982 | ||||||||
11000 | Dallas | 5 | 98 | 21 | The Prodigal | 03/05/1982 | ||||||||
11001 | Dallas | 5 | 99 | 22 | Vengeance | 03/12/1982 | ||||||||
11002 | Dallas | 5 | 100 | 23 | Blackmail | 03/19/1982 | ||||||||
11003 | Dallas | 5 | 101 | 24 | The Investigation | 03/26/1982 | ||||||||
11004 | Dallas | 5 | 102 | 25 | Acceptance | 04/02/1982 | ||||||||
11005 | Dallas | 5 | 103 | 26 | Goodbye, Cliff Barnes | 04/09/1982 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 6
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11006 | Dallas | 6 | 104 | 1 | Changing of the Guard | 10/01/1982 | ||||||||
11007 | Dallas | 6 | 105 | 2 | Where There’s a Will | 10/08/1982 | ||||||||
11008 | Dallas | 6 | 106 | 3 | Billion Dollar Question | 10/15/1982 | ||||||||
11009 | Dallas | 6 | 107 | 4 | The Big Ball | 10/22/1982 | ||||||||
11010 | Dallas | 6 | 108 | 5 | Jock’s Will | 10/29/1982 | ||||||||
11011 | Dallas | 6 | 109 | 6 | Aftermath | 11/05/1982 | ||||||||
11012 | Dallas | 6 | 110 | 7 | Hit and Run | 11/12/1982 | ||||||||
11013 | Dallas | 6 | 111 | 8 | The Ewing Touch | 11/19/1982 | ||||||||
11014 | Dallas | 6 | 112 | 9 | Fringe Benefits | 11/26/1982 | ||||||||
11015 | Dallas | 6 | 113 | 10 | The Wedding | 12/03/1982 | ||||||||
11016 | Dallas | 6 | 114 | 11 | Post Nuptial | 12/10/1982 | ||||||||
11017 | Dallas | 6 | 115 | 12 | Barbecue Three | 12/17/1982 | ||||||||
11018 | Dallas | 6 | 116 | 13 | Mama Dearest | 12/31/1982 | ||||||||
11019 | Dallas | 6 | 117 | 14 | The Ewing Blues | 01/07/1983 | ||||||||
11020 | Dallas | 6 | 118 | 15 | The Reckoning | 01/14/1983 | ||||||||
11021 | Dallas | 6 | 119 | 16 | A Ewing is a Ewing | 01/28/1983 | ||||||||
11022 | Dallas | 6 | 120 | 17 | Crash of ’83 | 02/04/1983 | ||||||||
11023 | Dallas | 6 | 121 | 18 | Requiem | 02/11/1983 | ||||||||
11024 | Dallas | 6 | 122 | 19 | Legacy | 02/18/1983 | ||||||||
11025 | Dallas | 6 | 123 | 20 | Brothers and Sisters | 02/25/1983 | ||||||||
11026 | Dallas | 6 | 124 | 21 | Caribbean Connection | 03/04/1983 | ||||||||
11027 | Dallas | 6 | 125 | 22 | The Sting | 03/11/1983 | ||||||||
11028 | Dallas | 6 | 126 | 23 | Hell Hath No Fury | 03/18/1983 | ||||||||
11029 | Dallas | 6 | 127 | 24 | Cuba Libre | 03/25/1983 | ||||||||
11030 | Dallas | 6 | 128 | 25 | Tangled Web | 04/01/1983 | ||||||||
11031 | Dallas | 6 | 129 | 26 | Things Ain’t Goin’ Too Good at Southfork | 04/15/1983 | ||||||||
11032 | Dallas | 6 | 130 | 27 | Penultimate | 04/29/1983 | ||||||||
11033 | Dallas | 6 | 131 | 28 | Ewing Inferno | 05/06/1983 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 7
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11034 | Dallas | 7 | 132 | 1 | The Road Back | 09/30/1983 | ||||||||
11035 | Dallas | 7 | 133 | 2 | The Long Goodbye | 10/07/1983 | ||||||||
11036 | Dallas | 7 | 134 | 3 | The Letter | 10/14/1983 | ||||||||
11037 | Dallas | 7 | 135 | 4 | My Brother’s Keeper | 10/21/1983 | ||||||||
11038 | Dallas | 7 | 136 | 5 | The Quality of Mercy | 10/28/1983 | ||||||||
11039 | Dallas | 7 | 137 | 6 | Check and Mate | 11/04/1983 | ||||||||
11040 | Dallas | 7 | 138 | 7 | Ray’s Trial | 11/11/1983 | ||||||||
11041 | Dallas | 7 | 139 | 8 | The Oil Baron’s Ball | 11/18/1983 | ||||||||
11042 | Dallas | 7 | 140 | 9 | Morning After | 11/25/1983 | ||||||||
11043 | Dallas | 7 | 141 | 10 | The Buck Stops Here | 12/02/1983 | ||||||||
11044 | Dallas | 7 | 142 | 11 | To Catch a Sly | 12/09/1983 | ||||||||
11045 | Dallas | 7 | 143 | 12 | Barbecue Four | 12/16/1983 | ||||||||
11046 | Dallas | 7 | 144 | 13 | Past Imperfect | 12/23/1983 | ||||||||
11047 | Dallas | 7 | 145 | 14 | Peter’s Principles | 01/06/1984 | ||||||||
11048 | Dallas | 7 | 146 | 15 | Offshore Crude | 01/13/1984 | ||||||||
11049 | Dallas | 7 | 147 | 16 | Some Do… Some Don’t | 01/20/1984 | ||||||||
11050 | Dallas | 7 | 148 | 17 | Eye of the Beholder | 01/27/1984 | ||||||||
11051 | Dallas | 7 | 149 | 18 | Twelve Mile Limit | 02/03/1984 | ||||||||
11052 | Dallas | 7 | 150 | 19 | Where Is Poppa? | 02/10/1984 | ||||||||
11053 | Dallas | 7 | 151 | 20 | When the Bough Breaks | 02/17/1984 | ||||||||
11054 | Dallas | 7 | 152 | 21 | True Confessions | 02/24/1984 | ||||||||
11055 | Dallas | 7 | 153 | 22 | And the Winner Is… | 03/02/1984 | ||||||||
11056 | Dallas | 7 | 154 | 23 | Fools Rush In | 03/09/1984 | ||||||||
11057 | Dallas | 7 | 155 | 24 | The Unexpected | 03/16/1984 | ||||||||
11058 | Dallas | 7 | 156 | 25 | Strange Alliance | 03/23/1984 | ||||||||
11059 | Dallas | 7 | 157 | 26 | Blow Up | 04/06/1984 | ||||||||
11060 | Dallas | 7 | 158 | 27 | Turning Point | 04/13/1984 | ||||||||
11061 | Dallas | 7 | 159 | 28 | Love Stories | 05/04/1984 | ||||||||
11062 | Dallas | 7 | 160 | 29 | Hush, Hush, Sweet Jessie | 05/11/1984 | ||||||||
11063 | Dallas | 7 | 161 | 30 | End Game | 05/18/1984 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 8
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11064 | Dallas | 8 | 162 | 1 | Killer at Large | 09/28/1984 | ||||||||
11065 | Dallas | 8 | 163 | 2 | Battle Lines | 10/05/1984 | ||||||||
11066 | Dallas | 8 | 164 | 3 | If at First You Don’t Succeed | 10/12/1984 | ||||||||
11067 | Dallas | 8 | 165 | 4 | Jamie | 10/19/1984 | ||||||||
11068 | Dallas | 8 | 166 | 5 | Family | 10/26/1984 | ||||||||
11069 | Dallas | 8 | 167 | 6 | Shadow of a Doubt | 11/02/1984 | ||||||||
11070 | Dallas | 8 | 168 | 7 | Homecoming | 11/09/1984 | ||||||||
11071 | Dallas | 8 | 169 | 8 | Oil Baron’s Ball III | 11/16/1984 | ||||||||
11072 | Dallas | 8 | 170 | 9 | Shadows | 11/23/1984 | ||||||||
11073 | Dallas | 8 | 171 | 10 | Charlie | 11/30/1984 | ||||||||
11074 | Dallas | 8 | 172 | 11 | Barbecue Five | 12/07/1984 | ||||||||
11075 | Dallas | 8 | 173 | 12 | Do You Take This Woman … | 12/14/1984 | ||||||||
11076 | Dallas | 8 | 174 | 13 | Deja Vu | 12/21/1984 | ||||||||
11077 | Dallas | 8 | 175 | 14 | Odd Man Out | 12/28/1984 | ||||||||
11078 | Dallas | 8 | 176 | 15 | Lockup in Laredo | 01/04/1985 | ||||||||
11079 | Dallas | 8 | 177 | 16 | Winds of War | 01/11/1985 | ||||||||
11080 | Dallas | 8 | 178 | 17 | Bail Out | 01/25/1985 | ||||||||
11081 | Dallas | 8 | 179 | 18 | Legacy of Hate | 02/01/1985 | ||||||||
11082 | Dallas | 8 | 180 | 19 | Sins of the Fathers | 02/08/1985 | ||||||||
11083 | Dallas | 8 | 181 | 20 | The Brothers Ewing | 02/15/1985 | ||||||||
11084 | Dallas | 8 | 182 | 21 | Shattered Dreams | 02/22/1985 | ||||||||
11085 | Dallas | 8 | 183 | 22 | Dead Ends | 03/01/1985 | ||||||||
11086 | Dallas | 8 | 184 | 23 | Trial and Error | 03/08/1985 | ||||||||
11087 | Dallas | 8 | 185 | 24 | The Verdict | 03/15/1985 | ||||||||
11088 | Dallas | 8 | 186 | 25 | Sentences | 03/29/1985 | ||||||||
11089 | Dallas | 8 | 187 | 26 | Terms of Estrangement | 04/12/1985 | ||||||||
11090 | Dallas | 8 | 188 | 27 | The Ewing Connection | 04/19/1985 | ||||||||
11091 | Dallas | 8 | 189 | 28 | Deeds and Misdeeds | 05/03/1985 | ||||||||
11092 | Dallas | 8 | 190 | 29 | Deliverance | 05/10/1985 | ||||||||
11093 | Dallas | 8 | 191 | 30 | Swan Song | 05/17/1985 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 9
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11094 | Dallas | 9 | 192 | 1 | The Family Ewing | 09/27/1985 | ||||||||
11095 | Dallas | 9 | 193 | 2 | Rock Bottom | 09/27/1985 | ||||||||
11096 | Dallas | 9 | 194 | 3 | Those Eyes | 10/04/1985 | ||||||||
11097 | Dallas | 9 | 195 | 4 | Resurrection | 10/11/1985 | ||||||||
11098 | Dallas | 9 | 196 | 5 | Saving Grace | 10/18/1985 | ||||||||
11099 | Dallas | 9 | 197 | 6 | Mothers | 10/25/1985 | ||||||||
11100 | Dallas | 9 | 198 | 7 | The Wind of Change | 11/01/1985 | ||||||||
11101 | Dallas | 9 | 199 | 8 | Quandary | 11/08/1985 | ||||||||
11102 | Dallas | 9 | 200 | 9 | Close Encounters | 11/15/1985 | ||||||||
11103 | Dallas | 9 | 201 | 10 | Suffer the Little Children | 11/22/1985 | ||||||||
11104 | Dallas | 9 | 202 | 11 | The Prize | 11/29/1985 | ||||||||
11105 | Dallas | 9 | 203 | 12 | En Passant | 12/06/1985 | ||||||||
11106 | Dallas | 9 | 204 | 13 | Goodbye, Farewell, and Amen | 12/13/1985 | ||||||||
11107 | Dallas | 9 | 205 | 14 | Curiosity Killed the Cat | 12/20/1985 | ||||||||
11108 | Dallas | 9 | 206 | 15 | The Missing Link | 01/03/1986 | ||||||||
11109 | Dallas | 9 | 207 | 16 | Twenty-Four Hours | 01/10/1986 | ||||||||
11110 | Dallas | 9 | 208 | 17 | The Deadly Game | 01/17/1986 | ||||||||
11111 | Dallas | 9 | 209 | 18 | Blame It on Bogota | 01/24/1986 | ||||||||
11112 | Dallas | 9 | 210 | 19 | Shadow Games | 01/31/1986 | ||||||||
11113 | Dallas | 9 | 211 | 20 | Missing | 02/07/1986 | ||||||||
11114 | Dallas | 9 | 212 | 21 | Dire Straits | 02/14/1986 | ||||||||
11115 | Dallas | 9 | 213 | 22 | Overture | 02/21/1986 | ||||||||
11116 | Dallas | 9 | 214 | 23 | Sitting Ducks | 02/28/1986 | ||||||||
11117 | Dallas | 9 | 215 | 24 | Masquerade | 03/07/1986 | ||||||||
11118 | Dallas | 9 | 216 | 25 | Just Desserts | 03/14/1986 | ||||||||
11119 | Dallas | 9 | 217 | 26 | Nothing’s Ever Perfect | 03/21/1986 | ||||||||
11120 | Dallas | 9 | 218 | 27 | J.R. Rising | 04/04/1986 | ||||||||
11121 | Dallas | 9 | 219 | 28 | Serendipity | 04/11/1986 | ||||||||
11122 | Dallas | 9 | 220 | 29 | Thrice in a Lifetime | 05/02/1986 | ||||||||
11123 | Dallas | 9 | 221 | 30 | Hello, Goodbye, Hello | 05/09/1986 | ||||||||
11124 | Dallas | 9 | 222 | 31 | Blast from the Past | 05/16/1986 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 10
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11125 | Dallas | 10 | 223 | 1 | Return to Camelot (1) | 09/26/1986 | ||||||||
11126 | Dallas | 10 | 224 | 2 | Return to Camelot (2) | 09/26/1986 | ||||||||
11127 | Dallas | 10 | 225 | 3 | Pari Per Sue | 10/03/1986 | ||||||||
11128 | Dallas | 10 | 226 | 4 | Once and Future King | 10/10/1986 | ||||||||
11129 | Dallas | 10 | 227 | 5 | Enigma | 10/17/1986 | ||||||||
11130 | Dallas | 10 | 228 | 6 | Trompe L’Oeil | 10/24/1986 | ||||||||
11131 | Dallas | 10 | 229 | 7 | Territorial Imperative | 10/31/1986 | ||||||||
11132 | Dallas | 10 | 230 | 8 | The Second Time Around | 11/07/1986 | ||||||||
11133 | Dallas | 10 | 231 | 9 | Bells Are Ringing | 11/14/1986 | ||||||||
11134 | Dallas | 10 | 232 | 10 | Who’s Who at the Oil Baron’s Ball? | 11/21/1986 | ||||||||
11135 | Dallas | 10 | 233 | 11 | Proof Positive | 11/28/1986 | ||||||||
11136 | Dallas | 10 | 234 | 12 | Something Old, Something New | 12/05/1986 | ||||||||
11137 | Dallas | 10 | 235 | 13 | Bar-B-Cued | 12/12/1986 | ||||||||
11138 | Dallas | 10 | 236 | 14 | The Fire Next Time | 12/19/1986 | ||||||||
11139 | Dallas | 10 | 237 | 15 | So Shall Ye Reap | 01/02/1987 | ||||||||
11140 | Dallas | 10 | 238 | 16 | Tick, Tock | 01/09/1987 | ||||||||
11141 | Dallas | 10 | 239 | 17 | Night Visitor | 01/23/1987 | ||||||||
11142 | Dallas | 10 | 240 | 18 | Cat and Mouse | 01/30/1987 | ||||||||
11143 | Dallas | 10 | 241 | 19 | High Noon for Calhoun | 02/06/1987 | ||||||||
11144 | Dallas | 10 | 242 | 20 | Olio | 02/13/1987 | ||||||||
11145 | Dallas | 10 | 243 | 21 | A Death in the Family | 02/20/1987 | ||||||||
11146 | Dallas | 10 | 244 | 22 | Revenge of the Nerd | 02/27/1987 | ||||||||
11147 | Dallas | 10 | 245 | 23 | The Ten Percent Solution | 03/13/1987 | ||||||||
11148 | Dallas | 10 | 246 | 24 | Some Good, Some Bad | 03/20/1987 | ||||||||
11149 | Dallas | 10 | 247 | 25 | War and Peace | 04/03/1987 | ||||||||
11150 | Dallas | 10 | 248 | 26 | Ruthless People | 04/10/1987 | ||||||||
11151 | Dallas | 10 | 249 | 27 | The Dark at the End of the Tunnel | 05/01/1987 | ||||||||
11152 | Dallas | 10 | 250 | 28 | Two-Fifty | 05/08/1987 | ||||||||
11153 | Dallas | 10 | 251 | 29 | Fall of the House of Ewing | 05/15/1987 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 11
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11154 | Dallas | 11 | 252 | 1 | After the Fall: Ewing Rise | 09/25/1987 | ||||||||
11155 | Dallas | 11 | 253 | 2 | After the Fall: Digger Redux | 09/25/1987 | ||||||||
11156 | Dallas | 11 | 254 | 3 | The Son Also Rises | 10/02/1987 | ||||||||
11157 | Dallas | 11 | 255 | 4 | Gone with the Wind | 10/09/1987 | ||||||||
11158 | Dallas | 11 | 256 | 5 | The Lady Vanishes | 10/16/1987 | ||||||||
11159 | Dallas | 11 | 257 | 6 | Tough Love | 10/23/1987 | ||||||||
11160 | Dallas | 11 | 258 | 7 | Last Tango in Dallas | 10/30/1987 | ||||||||
11161 | Dallas | 11 | 259 | 8 | Mummy’s Revenge | 11/06/1987 | ||||||||
11162 | Dallas | 11 | 260 | 9 | Hustling | 11/13/1987 | ||||||||
11163 | Dallas | 11 | 261 | 10 | Bedtime Stories | 11/20/1987 | ||||||||
