Aired: 1986-1990
4 Seasons
103 Episodes
Starring: Paul Fusco, Max Wright, Anne Schedeen, Andrea Elson, Benji Gregory
Return to ALF main page.
Season 1
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10151 | ALF | 1 | 1 | 1 | A.L.F. | 09/22/1986 | ||||||||
10152 | ALF | 1 | 2 | 2 | Strangers in the Night | 09/29/1986 | ||||||||
10153 | ALF | 1 | 3 | 3 | Looking for Lucky | 10/06/1986 | ||||||||
10154 | ALF | 1 | 4 | 4 | Pennsylvania 6-5000 | 10/13/1986 | ||||||||
10155 | ALF | 1 | 5 | 5 | Keepin’ the Faith | 10/20/1986 | ||||||||
10156 | ALF | 1 | 6 | 6 | For Your Eyes Only | 11/03/1986 | ||||||||
10157 | ALF | 1 | 7 | 7 | Help Me, Rhonda | 11/10/1986 | ||||||||
10158 | ALF | 1 | 8 | 8 | Don’t It Make My Brown Eyes Blue? | 11/17/1986 | ||||||||
10159 | ALF | 1 | 9 | 9 | Jump | 11/24/1986 | ||||||||
10160 | ALF | 1 | 10 | 10 | Baby, You Can Drive My Car | 12/01/1986 | ||||||||
10161 | ALF | 1 | 11 | 11 | On the Road Again | 12/08/1986 | ||||||||
10162 | ALF | 1 | 12 | 12 | Oh, Tannerbaum | 12/22/1986 | ||||||||
10163 | ALF | 1 | 13 | 13 | Mother and Child Reunion | 01/12/1987 | ||||||||
10164 | ALF | 1 | 14 | 14 | A Little Bit of Soap | 01/19/1987 | ||||||||
10165 | ALF | 1 | 15 | 15 | I’ve Got a New Attitude | 02/02/1987 | ||||||||
10166 | ALF | 1 | 16 | 16 | Try to Remember: Part 1 | 02/09/1987 | ||||||||
10167 | ALF | 1 | 17 | 17 | Try to Remember: Part 2 | 02/09/1987 | ||||||||
10168 | ALF | 1 | 18 | 18 | Border Song | 02/16/1987 | ||||||||
10169 | ALF | 1 | 19 | 19 | Wild Thing | 03/02/1987 | ||||||||
10170 | ALF | 1 | 20 | 20 | Going Out of My Head Over You | 03/16/1987 | ||||||||
10171 | ALF | 1 | 21 | 21 | Lookin’ Through the Windows | 03/23/1987 | ||||||||
10172 | ALF | 1 | 22 | 22 | It Isn’t Easy … Bein’ Green | 03/30/1987 | ||||||||
10173 | ALF | 1 | 23 | 23 | The Gambler | 04/06/1987 | ||||||||
10174 | ALF | 1 | 24 | 24 | Weird Science | 04/13/1987 | ||||||||
10175 | ALF | 1 | 25 | 25 | La Cuckaracha | 05/04/1987 | ||||||||
10176 | ALF | 1 | 26 | 26 | Come Fly with Me | 05/11/1987 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 2
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10177 | ALF | 2 | 27 | 1 | Working My Way Back to You | 09/21/1987 | ||||||||
10178 | ALF | 2 | 28 | 2 | The Ballad of Gilligan’s Island | 09/28/1987 | ||||||||
10179 | ALF | 2 | 29 | 3 | Take a Look at Me Now | 10/05/1987 | ||||||||
10180 | ALF | 2 | 30 | 4 | Wedding Bell Blues | 10/12/1987 | ||||||||
10181 | ALF | 2 | 31 | 5 | Prime Time | 10/19/1987 | ||||||||
10182 | ALF | 2 | 32 | 6 | Some Enchanted Evening | 10/26/1987 | ||||||||
10183 | ALF | 2 | 33 | 7 | Oh, Pretty Woman | 11/02/1987 | ||||||||
10184 | ALF | 2 | 34 | 8 | Something’s Wrong with Me | 11/09/1987 | ||||||||
10185 | ALF | 2 | 35 | 9 | Night Train | 11/16/1987 | ||||||||
10186 | ALF | 2 | 36 | 10 | Isn’t It Romantic? | 11/23/1987 | ||||||||
10187 | ALF | 2 | 37 | 11 | Hail to the Chief | 12/07/1987 | ||||||||
10188 | ALF | 2 | 38 | 12 | ALF’s Special Christmas: Part 1 | 12/14/1987 | ||||||||
10189 | ALF | 2 | 39 | 13 | ALF’s Special Christmas: Part 2 | 12/14/1987 | ||||||||
10190 | ALF | 2 | 40 | 14 | The Boy Next Door | 01/04/1988 | ||||||||
10191 | ALF | 2 | 41 | 15 | Can I Get a Witness? | 01/11/1988 | ||||||||
10192 | ALF | 2 | 42 | 16 | We’re So Sorry, Uncle Albert | 01/25/1988 | ||||||||
10193 | ALF | 2 | 43 | 17 | Someone to Watch Over Me: Part 1 | 02/08/1988 | ||||||||
10194 | ALF | 2 | 44 | 18 | Someone to Watch Over Me: Part 2 | 02/15/1988 | ||||||||
10195 | ALF | 2 | 45 | 19 | We Gotta Get Out of This Place | 02/22/1988 | ||||||||
10196 | ALF | 2 | 46 | 20 | You Ain’t Nothin’ But a Hound Dog | 02/29/1988 | ||||||||
10197 | ALF | 2 | 47 | 21 | Hit Me with Your Best Shot | 03/07/1988 | ||||||||
10198 | ALF | 2 | 48 | 22 | Movin’ Out | 03/14/1988 | ||||||||
10199 | ALF | 2 | 49 | 23 | I’m Your Puppet | 03/21/1988 | ||||||||
10200 | ALF | 2 | 50 | 24 | Tequila | 03/28/1988 | ||||||||
10201 | ALF | 2 | 51 | 25 | We Are Family | 05/02/1988 | ||||||||
10202 | ALF | 2 | 52 | 26 | Varsity Drag | 05/09/1988 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 3
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10203 | ALF | 3 | 53 | 1 | Stop in the Name of Love | 10/03/1988 | ||||||||
10204 | ALF | 3 | 54 | 2 | Stairway to Heaven | 10/10/1988 | ||||||||
10205 | ALF | 3 | 55 | 3 | Breaking Up is Hard to Do | 10/17/1988 | ||||||||
10206 | ALF | 3 | 56 | 4 | Tonight, Tonight: Part 1 | 10/24/1988 | ||||||||
10207 | ALF | 3 | 57 | 5 | Tonight, Tonight: Part 2 | 10/24/1988 | ||||||||
10208 | ALF | 3 | 58 | 6 | Promises, Promises | 10/31/1988 | ||||||||
10209 | ALF | 3 | 59 | 7 | Turkey in the Straw: Part 1 | 11/14/1988 | ||||||||
10210 | ALF | 3 | 60 | 8 | Turkey in the Straw: Part 2 | 11/15/1988 | ||||||||
10211 | ALF | 3 | 61 | 9 | Changes | 11/21/1988 | ||||||||
10212 | ALF | 3 | 62 | 10 | My Back Pages | 11/28/1988 | ||||||||
10213 | ALF | 3 | 63 | 11 | Alone Again, Naturally | 12/05/1988 | ||||||||
10214 | ALF | 3 | 64 | 12 | Do You Believe in Magic? | 12/12/1988 | ||||||||
10215 | ALF | 3 | 65 | 13 | Hide Away | 01/09/1989 | ||||||||
10216 | ALF | 3 | 66 | 14 | Fight Back | 01/16/1989 | ||||||||
10217 | ALF | 3 | 67 | 15 | Suspicious Minds | 01/23/1989 | ||||||||
10218 | ALF | 3 | 68 | 16 | Baby Love | 02/06/1989 | ||||||||
10219 | ALF | 3 | 69 | 17 | Running Scared | 02/13/1989 | ||||||||
10220 | ALF | 3 | 70 | 18 | Standing in the Shadows of Love | 02/20/1989 | ||||||||
10221 | ALF | 3 | 71 | 19 | Superstition | 02/27/1989 | ||||||||
10222 | ALF | 3 | 72 | 20 | Torn Between Two Lovers | 03/06/1989 | ||||||||
10223 | ALF | 3 | 73 | 21 | Funeral for a Friend | 03/20/1989 | ||||||||
10224 | ALF | 3 | 74 | 22 | Don’t Be Afraid of the Dark | 03/27/1989 | ||||||||
10225 | ALF | 3 | 75 | 23 | Have You Seen Your Mother, Baby, Standing in the Shadow? | 04/10/1989 | ||||||||
10226 | ALF | 3 | 76 | 24 | Like an Old Time Movie | 04/17/1989 | ||||||||
10227 | ALF | 3 | 77 | 25 | Shake, Rattle and Roll | 05/01/1989 | ||||||||
10228 | ALF | 3 | 78 | 26 | Having My Baby | 05/08/1989 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 4
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10229 | ALF | 4 | 79 | 1 | Baby, Come Back | 09/18/1989 | ||||||||
10230 | ALF | 4 | 80 | 2 | Lies | 09/25/1989 | ||||||||
10231 | ALF | 4 | 81 | 3 | Wanted: Dead or Alive | 10/02/1989 | ||||||||
10232 | ALF | 4 | 82 | 4 | We’re in the Money | 10/09/1989 | ||||||||
10233 | ALF | 4 | 83 | 5 | Mind Games | 10/16/1989 | ||||||||
10234 | ALF | 4 | 84 | 6 | Hooked on a Feeling | 10/23/1989 | ||||||||
10235 | ALF | 4 | 85 | 7 | He Ain’t Heavy, He’s Willie’s Brother | 10/30/1989 | ||||||||
10236 | ALF | 4 | 86 | 8 | The First Time Ever I Saw Your Face | 11/06/1989 | ||||||||
10237 | ALF | 4 | 87 | 9 | Live and Let Die | 11/13/1989 | ||||||||
10238 | ALF | 4 | 88 | 10 | Break Up to Make Up | 11/20/1989 | ||||||||
10239 | ALF | 4 | 89 | 11 | Happy Together | 11/27/1989 | ||||||||
10240 | ALF | 4 | 90 | 12 | Fever | 12/04/1989 | ||||||||
10241 | ALF | 4 | 91 | 13 | It’s My Party | 12/11/1989 | ||||||||
10242 | ALF | 4 | 92 | 14 | Make ’em Laugh | 01/08/1990 | ||||||||
10243 | ALF | 4 | 93 | 15 | Love on the Rocks | 01/15/1990 | ||||||||
10244 | ALF | 4 | 94 | 16 | True Colors | 01/22/1990 | ||||||||
10245 | ALF | 4 | 95 | 17 | Gimme That Old Time Religion | 01/29/1990 | ||||||||
10246 | ALF | 4 | 96 | 18 | Future’s So Bright, I Gotta Wear Shades | 02/05/1990 | ||||||||
10247 | ALF | 4 | 97 | 19 | When I’m Sixty-Four | 02/12/1990 | ||||||||
10248 | ALF | 4 | 98 | 20 | Mr. Sandman | 02/19/1990 | ||||||||
10249 | ALF | 4 | 99 | 21 | Stayin’ Alive | 02/26/1990 | ||||||||
10250 | ALF | 4 | 100 | 22 | Hungry Like a Wolf | 03/03/1990 | ||||||||
10251 | ALF | 4 | 101 | 23 | I Gotta Be Me | 03/10/1990 | ||||||||
10252 | ALF | 4 | 102 | 24 | Consider Me Gone | 03/24/1990 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |