Season 1
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7909 | The A-Team | 1 | 1 | 1 | Mexican Slayride | 01/23/1983 | William Windom, Ron Palillo | |||||||
7972 | The A-Team | 1 | 2 | 2 | Children of Jamestown | 01/30/1983 | ||||||||
7973 | The A-Team | 1 | 3 | 3 | Pros and Cons | 02/08/1983 | ||||||||
7974 | The A-Team | 1 | 4 | 4 | A Small and Deadly War | 02/15/1983 | ||||||||
7975 | The A-Team | 1 | 5 | 5 | Black Day at Bad Rock | 02/22/1983 | ||||||||
7976 | The A-Team | 1 | 6 | 6 | The Rabbit Who Ate Las Vegas | 03/01/1983 | ||||||||
7977 | The A-Team | 1 | 7 | 7 | The Out-of-Towners | 03/15/1983 | ||||||||
7978 | The A-Team | 1 | 8 | 8 | Holiday in the Hills | 03/22/1983 | ||||||||
7979 | The A-Team | 1 | 9 | 9 | West Coast Turnaround | 04/05/1983 | ||||||||
7980 | The A-Team | 1 | 10 | 10 | One More Time | 04/12/1983 | ||||||||
7981 | The A-Team | 1 | 11 | 11 | Till Death Do Us Part | 04/19/1983 | ||||||||
7982 | The A-Team | 1 | 12 | 12 | The Beast from the Belly of a Boeing | 05/03/1983 | ||||||||
7983 | The A-Team | 1 | 13 | 13 | A Nice Place to Visit | 05/10/1983 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 2
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7984 | The A-Team | 2 | 14 | 1 | Diamonds 'n Dust | 09/20/1983 | ||||||||
7985 | The A-Team | 2 | 15 | 2 | Recipe for Heavy Bread | 09/27/1983 | ||||||||
7986 | The A-Team | 2 | 16 | 3 | The Only Church in Town | 10/11/1983 | ||||||||
7987 | The A-Team | 2 | 17 | 4 | Bad Time On The Border | 10/18/1983 | ||||||||
7988 | The A-Team | 2 | 18 | 5 | When You Comin' Back, Range Rider?: Part 1 | 10/25/1983 | ||||||||
7989 | The A-Team | 2 | 19 | 6 | When You Comin' Back, Range Rider?: Part 2 | 10/25/1983 | ||||||||
7990 | The A-Team | 2 | 20 | 7 | The Taxicab Wars | 11/01/1983 | ||||||||
7991 | The A-Team | 2 | 21 | 8 | Labor Pains | 11/08/1983 | ||||||||
7992 | The A-Team | 2 | 22 | 9 | There's Always a Catch | 11/15/1983 | ||||||||
7993 | The A-Team | 2 | 23 | 10 | Water, Water Everywhere | 11/22/1983 | ||||||||
7994 | The A-Team | 2 | 24 | 11 | Steel | 11/29/1983 | ||||||||
7995 | The A-Team | 2 | 25 | 12 | The White Ballot | 12/06/1983 | ||||||||
7996 | The A-Team | 2 | 26 | 13 | The Maltese Cow | 12/13/1983 | ||||||||
7997 | The A-Team | 2 | 27 | 14 | In Plane Sight | 01/03/1984 | ||||||||
7998 | The A-Team | 2 | 28 | 15 | The Battle of Bel-Air | 01/10/1984 | ||||||||
7999 | The A-Team | 2 | 29 | 16 | Say It With Bullets | 01/17/1984 | ||||||||
8000 | The A-Team | 2 | 30 | 17 | Pure-Dee Poison | 01/31/1984 | ||||||||
8001 | The A-Team | 2 | 31 | 18 | It's a Desert Out There | 02/07/1984 | ||||||||
8002 | The A-Team | 2 | 32 | 19 | Chopping Spree | 02/14/1984 | ||||||||
8003 | The A-Team | 2 | 33 | 20 | Harder Than it Looks | 02/21/1984 | ||||||||
8004 | The A-Team | 2 | 34 | 21 | Deadly Maneuvers | 02/28/1984 | ||||||||
8005 | The A-Team | 2 | 35 | 22 | Semi-Friendly Persuasion | 05/08/1984 | ||||||||
8006 | The A-Team | 2 | 36 | 23 | Curtain Call | 05/15/1984 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 3
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8007 | The A-Team | 3 | 37 | 1 | Bullets and Bikinis | 09/18/1984 | ||||||||
8008 | The A-Team | 3 | 38 | 2 | The Bend in the River: Part 1 | 09/25/1984 | ||||||||
8009 | The A-Team | 3 | 39 | 3 | The Bend in the River: Part 2 | 09/25/1984 | ||||||||
8010 | The A-Team | 3 | 40 | 4 | Fire | 10/02/1984 | ||||||||
8011 | The A-Team | 3 | 41 | 5 | Timber! | 10/16/1984 | ||||||||
8012 | The A-Team | 3 | 42 | 6 | Double Heat | 10/23/1984 | ||||||||
8013 | The A-Team | 3 | 43 | 7 | Trouble on Wheels | 10/30/1984 | ||||||||
8014 | The A-Team | 3 | 44 | 8 | The Island | 11/13/1984 | ||||||||
8015 | The A-Team | 3 | 45 | 9 | Showdown! | 11/20/1984 | ||||||||
8016 | The A-Team | 3 | 46 | 10 | Sheriffs of Rivertown | 11/27/1984 | ||||||||
8017 | The A-Team | 3 | 47 | 11 | The Bells of St. Mary's | 12/04/1984 | ||||||||
8018 | The A-Team | 3 | 48 | 12 | Hot Styles | 12/11/1984 | ||||||||
8019 | The A-Team | 3 | 49 | 13 | Breakout! | 12/18/1984 | ||||||||
8020 | The A-Team | 3 | 50 | 14 | Cup A' Joe | 01/08/1985 | ||||||||
8021 | The A-Team | 3 | 51 | 15 | The Big Squeeze | 01/15/1985 | ||||||||
8022 | The A-Team | 3 | 52 | 16 | Champ! | 01/22/1985 | ||||||||
8023 | The A-Team | 3 | 53 | 17 | Skins | 01/29/1985 | ||||||||
8024 | The A-Team | 3 | 54 | 18 | Road Games | 02/05/1985 | ||||||||
8025 | The A-Team | 3 | 55 | 19 | Moving Targets | 02/12/1985 | ||||||||
8026 | The A-Team | 3 | 56 | 20 | Knights of the Road | 02/26/1985 | ||||||||
8027 | The A-Team | 3 | 57 | 21 | Waste 'Em! | 03/05/1985 | ||||||||
8028 | The A-Team | 3 | 58 | 22 | Bounty | 04/02/1985 | ||||||||
8029 | The A-Team | 3 | 59 | 23 | Beverly Hills Assault | 04/09/1985 | ||||||||
8030 | The A-Team | 3 | 60 | 24 | Trouble Brewing | 05/07/1985 | ||||||||
8031 | The A-Team | 3 | 61 | 25 | Incident at Crystal Lake | 05/14/1985 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 4
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8032 | The A-Team | 4 | 62 | 1 | Judgment Day: Part 1 | 09/24/1985 | ||||||||
8033 | The A-Team | 4 | 63 | 2 | Judgment Day: Part 2 | 09/24/1985 | ||||||||
8034 | The A-Team | 4 | 64 | 3 | Where is the Monster When You Need Him? | 10/01/1985 | ||||||||
8035 | The A-Team | 4 | 65 | 4 | A Lease with an Option to Die | 10/22/1985 | ||||||||
8036 | The A-Team | 4 | 66 | 5 | The Road to Hope | 10/29/1985 | ||||||||
8037 | The A-Team | 4 | 67 | 6 | The Heart of Rock N' Roll | 11/05/1985 | ||||||||
8038 | The A-Team | 4 | 68 | 7 | Body Slam | 11/12/1985 | ||||||||
8039 | The A-Team | 4 | 69 | 8 | Blood, Sweat and Cheers | 11/19/1985 | ||||||||
8040 | The A-Team | 4 | 70 | 9 | Mind Games | 11/26/1985 | ||||||||
8041 | The A-Team | 4 | 71 | 10 | There Goes the Neighborhood | 12/03/1985 | ||||||||
8042 | The A-Team | 4 | 72 | 11 | The Doctor is Out | 12/10/1985 | ||||||||
8043 | The A-Team | 4 | 73 | 12 | Uncle Buckle-Up | 12/17/1985 | ||||||||
8044 | The A-Team | 4 | 74 | 13 | Wheel of Fortune | 01/14/1986 | ||||||||
8045 | The A-Team | 4 | 75 | 14 | The A-Team is Coming, The A-Team is Coming | 01/21/1986 | ||||||||
8046 | The A-Team | 4 | 76 | 15 | Members Only | 01/28/1986 | ||||||||
8047 | The A-Team | 4 | 77 | 16 | Cowboy George | 02/11/1986 | ||||||||
8048 | The A-Team | 4 | 78 | 17 | Waiting for Insane Wayne | 02/18/1986 | ||||||||
8049 | The A-Team | 4 | 79 | 18 | The Duke of Whispering Pines | 02/25/1986 | ||||||||
8050 | The A-Team | 4 | 80 | 19 | Beneath the Surface | 03/04/1986 | ||||||||
8051 | The A-Team | 4 | 81 | 20 | Mission of Peace | 03/11/1986 | ||||||||
8052 | The A-Team | 4 | 82 | 21 | The Trouble With Harry | 03/25/1986 | ||||||||
8053 | The A-Team | 4 | 83 | 22 | A Little Town With an Accent | 05/06/1986 | ||||||||
8054 | The A-Team | 4 | 84 | 23 | The Sound of Thunder | 05/13/1986 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 5
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8055 | The A-Team | 5 | 85 | 1 | Dishpan Man | 09/26/1986 | ||||||||
8056 | The A-Team | 5 | 86 | 2 | Trial by Fire | 10/03/1986 | ||||||||
8057 | The A-Team | 5 | 87 | 3 | Firing Line | 10/10/1986 | ||||||||
8058 | The A-Team | 5 | 88 | 4 | Quarterback Sneak | 10/17/1986 | ||||||||
8059 | The A-Team | 5 | 89 | 5 | The Theory of Revolution | 10/24/1986 | ||||||||
8060 | The A-Team | 5 | 90 | 6 | The Say U.N.C.L.E. Affair | 10/31/1986 | ||||||||
8061 | The A-Team | 5 | 91 | 7 | Alive at Five | 11/07/1986 | ||||||||
8062 | The A-Team | 5 | 92 | 8 | Family Reunion | 11/14/1986 | ||||||||
8063 | The A-Team | 5 | 93 | 9 | Point of No Return | 11/21/1986 | ||||||||
8064 | The A-Team | 5 | 94 | 10 | The Crystal Skull | 11/28/1986 | ||||||||
8065 | The A-Team | 5 | 95 | 11 | The Spy Who Mugged Me | 12/12/1986 | ||||||||
8066 | The A-Team | 5 | 96 | 12 | The Grey Team | 12/30/1986 | ||||||||
8067 | The A-Team | 5 | 97 | 13 | Without Reservations | 03/08/1987 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |