Season 1
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8536 | Adam-12 | 1 | 1 | 1 | Log 001: The Impossible Mission | 09/21/1968 | ||||||||
8537 | Adam-12 | 1 | 2 | 2 | Log 141: The Color TV Bandit | 09/28/1968 | ||||||||
8538 | Adam-12 | 1 | 3 | 3 | Log 011: It's Just A Little Dent, Isn't It? | 10/05/1968 | ||||||||
8539 | Adam-12 | 1 | 4 | 4 | Log 131: Reed, The Dicks Have Their Job And We Have Ours | 10/12/1968 | ||||||||
8540 | Adam-12 | 1 | 5 | 5 | Log 091: You're Not The First Guy's Had The Problem | 10/19/1968 | ||||||||
8541 | Adam-12 | 1 | 6 | 6 | Log 161: And You Want Me to Get Married! | 10/26/1968 | ||||||||
8542 | Adam-12 | 1 | 7 | 7 | Log 071: I Feel Like a Fool, Malloy | 11/02/1968 | ||||||||
8543 | Adam-12 | 1 | 8 | 8 | Log 072: El Presidente | 11/09/1968 | ||||||||
8544 | Adam-12 | 1 | 9 | 9 | Log 101: Someone Stole My Lawn | 11/16/1968 | ||||||||
8545 | Adam-12 | 1 | 10 | 10 | Log 132: The Producer | 11/30/1968 | ||||||||
8546 | Adam-12 | 1 | 11 | 11 | Log 111: Snake In The Trunk | 12/07/1968 | ||||||||
8547 | Adam-12 | 1 | 12 | 12 | Log 061: The Runaway | 12/14/1968 | ||||||||
8548 | Adam-12 | 1 | 13 | 13 | Log 122: The Thief Who Stole Christmas | 12/21/1968 | ||||||||
8549 | Adam-12 | 1 | 14 | 14 | Log 081: The Long Walk | 01/04/1969 | ||||||||
8550 | Adam-12 | 1 | 15 | 15 | Log 032: Jimmy Eisley's Dealing Smack | 01/11/1969 | ||||||||
8551 | Adam-12 | 1 | 16 | 16 | Log 062: Grand Theft Horse? | 01/18/1969 | ||||||||
8552 | Adam-12 | 1 | 17 | 17 | Log 033: It All Happened So Fast | 02/01/1969 | ||||||||
8553 | Adam-12 | 1 | 18 | 18 | Log 112: You Blew It | 02/08/1969 | ||||||||
8554 | Adam-12 | 1 | 19 | 19 | Log 051: A Jumper - Code Two | 02/15/1969 | ||||||||
8555 | Adam-12 | 1 | 20 | 20 | Log 073: I'm Still A Cop | 02/22/1969 | ||||||||
8556 | Adam-12 | 1 | 21 | 21 | Log 102: We Can't Just Walk Away From It | 03/01/1969 | ||||||||
8557 | Adam-12 | 1 | 22 | 22 | Log 152: A Dead Cop Can't Help Anyone | 03/08/1969 | ||||||||
8558 | Adam-12 | 1 | 23 | 23 | Log 012: He Was Trying to Kill Me | 03/15/1969 | ||||||||
8559 | Adam-12 | 1 | 24 | 24 | Log 172: Boy, The Things You Do For The Job | 03/22/1969 | ||||||||
8560 | Adam-12 | 1 | 25 | 25 | Log 092: Tell Him He Pushed Back a Little Too Hard | 03/29/1969 | ||||||||
8561 | Adam-12 | 1 | 26 | 26 | Log 022: So This Little Guy Goes Into This Bar | 04/05/1969 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 2
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8562 | Adam-12 | 2 | 27 | 1 | Log 15 -- Exactly One Hundred Yards | 09/20/1969 | ||||||||
8563 | Adam-12 | 2 | 28 | 2 | Log 153 -- Find Me a Needle | 09/27/1969 | ||||||||
8564 | Adam-12 | 2 | 29 | 3 | Log 52 -- Good Cop: Handle with Care | 10/04/1969 | ||||||||
8565 | Adam-12 | 2 | 30 | 4 | Log 23 -- Pig Is a Three Letter Word | 10/11/1969 | ||||||||
8566 | Adam-12 | 2 | 31 | 5 | Log 83 -- A Different Thing | 10/18/1969 | ||||||||
8567 | Adam-12 | 2 | 32 | 6 | Log 103 -- A Sound Like Thunder | 11/01/1969 | ||||||||
8568 | Adam-12 | 2 | 33 | 7 | Log 63 -- Baby | 11/08/1969 | ||||||||
8569 | Adam-12 | 2 | 34 | 8 | Log 93 -- Once a Junkie | 11/22/1969 | ||||||||
8570 | Adam-12 | 2 | 35 | 9 | Log 123 -- Courtroom | 11/29/1969 | ||||||||
8571 | Adam-12 | 2 | 36 | 10 | Log 143 -- Cave | 12/13/1969 | ||||||||
8572 | Adam-12 | 2 | 37 | 11 | Log 142 -- As High as You Are | 12/20/1969 | ||||||||
8573 | Adam-12 | 2 | 38 | 12 | Log 43 -- Hostage | 01/03/1970 | ||||||||
8574 | Adam-12 | 2 | 39 | 13 | Log 34 - Astro | 01/10/1970 | ||||||||
8575 | Adam-12 | 2 | 40 | 14 | Log 14 -- S.W.A.T. | 01/24/1970 | ||||||||
8576 | Adam-12 | 2 | 41 | 15 | Log 64 -- Bottom of the Bottle | 01/31/1970 | ||||||||
8577 | Adam-12 | 2 | 42 | 16 | Log 54 -- Impersonation | 02/07/1970 | ||||||||
8578 | Adam-12 | 2 | 43 | 17 | Log 24 -- A Rare Occasion | 02/14/1970 | ||||||||
8579 | Adam-12 | 2 | 44 | 18 | Log 124 -- Airport | 02/28/1970 | ||||||||
8580 | Adam-12 | 2 | 45 | 19 | Log 94 -- Vengeance | 03/07/1970 | ||||||||
8581 | Adam-12 | 2 | 46 | 20 | Log 104 -- The Bomb | 03/14/1970 | ||||||||
8582 | Adam-12 | 2 | 47 | 21 | Log 74 -- Light Duty | 03/21/1970 | ||||||||
8583 | Adam-12 | 2 | 48 | 22 | Log 114 -- The Hero | 03/28/1970 | ||||||||
8584 | Adam-12 | 2 | 49 | 23 | Log 134 -- Child Stealer | 04/04/1970 | ||||||||
8585 | Adam-12 | 2 | 50 | 24 | Log 144 -- Bank Robbery | 04/11/1970 | ||||||||
8586 | Adam-12 | 2 | 51 | 25 | Log 44 -- Attempted Bribery | 04/18/1970 | ||||||||
8587 | Adam-12 | 2 | 52 | 26 | Log 173 -- Shoplift | 05/09/1970 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 3
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8588 | Adam-12 | 3 | 53 | 1 | Log 174 -- Loan Sharks | 09/19/1970 | ||||||||
8589 | Adam-12 | 3 | 54 | 2 | Log 35 -- Easy Bare Rider | 09/26/1970 | ||||||||
8590 | Adam-12 | 3 | 55 | 3 | Log 95 -- Purse Snatcher | 10/03/1970 | ||||||||
8591 | Adam-12 | 3 | 56 | 4 | Log 45 -- Bright Boy | 10/10/1970 | ||||||||
8592 | Adam-12 | 3 | 57 | 5 | Log 65 -- Cigarettes, Cars and Wild, Wild Women | 10/17/1970 | ||||||||
8593 | Adam-12 | 3 | 58 | 6 | Log 55 -- Missing Child | 10/31/1970 | ||||||||
8594 | Adam-12 | 3 | 59 | 7 | Log 75 -- Have a Nice Weekend | 11/07/1970 | ||||||||
8595 | Adam-12 | 3 | 60 | 8 | Log 105 -- Elegy for a Pig | 11/21/1970 | ||||||||
8596 | Adam-12 | 3 | 61 | 9 | Log 25 -- Indians | 11/28/1970 | ||||||||
8597 | Adam-12 | 3 | 62 | 10 | Log 135 -- Arson | 12/05/1970 | ||||||||
8598 | Adam-12 | 3 | 63 | 11 | Log 46 -- Pilgrimage | 12/19/1970 | ||||||||
8599 | Adam-12 | 3 | 64 | 12 | Log 85 -- Sign of the Twins | 12/26/1970 | ||||||||
8600 | Adam-12 | 3 | 65 | 13 | Log 175 -- Con Artists | 01/02/1971 | ||||||||
8601 | Adam-12 | 3 | 66 | 14 | Log 115 -- Gang War | 01/09/1971 | ||||||||
8602 | Adam-12 | 3 | 67 | 15 | Log 26 -- LEMRAS (Law Enforcement Manpower Resources Allocation System) | 01/16/1971 | ||||||||
8603 | Adam-12 | 3 | 68 | 16 | Log 155 -- I.A.D. | 01/21/1971 | ||||||||
8604 | Adam-12 | 3 | 69 | 17 | Log 66 -- The Vandals | 01/28/1971 | ||||||||
8605 | Adam-12 | 3 | 70 | 18 | Log 36 -- Man Between | 02/04/1971 | ||||||||
8606 | Adam-12 | 3 | 71 | 19 | Log 165 -- Once a Cop | 02/11/1971 | ||||||||
8607 | Adam-12 | 3 | 72 | 20 | Log 76 -- Militants | 02/18/1971 | ||||||||
8608 | Adam-12 | 3 | 73 | 21 | Log 164 -- The Poachers | 02/25/1971 | ||||||||
8609 | Adam-12 | 3 | 74 | 22 | Log 16 -- Child in Danger | 03/04/1971 | ||||||||
8610 | Adam-12 | 3 | 75 | 23 | Log 56 -- Vice Versa | 03/11/1971 | ||||||||
8611 | Adam-12 | 3 | 76 | 24 | Log 106 -- Post Time | 03/18/1971 | ||||||||
8612 | Adam-12 | 3 | 77 | 25 | Log 88 -- Reason to Run | 04/01/1971 | ||||||||
8613 | Adam-12 | 3 | 78 | 26 | Log 125 -- Safe Job | 04/05/1971 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 4
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8614 | Adam-12 | 4 | 79 | 1 | Extortion | 09/15/1971 | ||||||||
8615 | Adam-12 | 4 | 80 | 2 | Million Dollar Buff | 09/22/1971 | ||||||||
8616 | Adam-12 | 4 | 81 | 3 | The Grandmothers | 09/29/1971 | ||||||||
8617 | Adam-12 | 4 | 82 | 4 | The Radical | 10/06/1971 | ||||||||
8618 | Adam-12 | 4 | 83 | 5 | The Search | 10/20/1971 | ||||||||
8619 | Adam-12 | 4 | 84 | 6 | The Ferret | 10/27/1971 | ||||||||
8620 | Adam-12 | 4 | 85 | 7 | Truant | 11/03/1971 | ||||||||
8621 | Adam-12 | 4 | 86 | 8 | Ambush | 11/10/1971 | ||||||||
8622 | Adam-12 | 4 | 87 | 9 | Anniversary | 11/17/1971 | ||||||||
8623 | Adam-12 | 4 | 88 | 10 | Day Watch | 11/24/1971 | ||||||||
8624 | Adam-12 | 4 | 89 | 11 | Assassination | 12/08/1971 | ||||||||
8625 | Adam-12 | 4 | 90 | 12 | The Dinosaur | 12/15/1971 | ||||||||
8626 | Adam-12 | 4 | 91 | 13 | Pick-Up | 12/29/1971 | ||||||||
8627 | Adam-12 | 4 | 92 | 14 | Citizens All | 01/05/1972 | ||||||||
8628 | Adam-12 | 4 | 93 | 15 | The Princess and the Pig | 01/12/1972 | ||||||||
8629 | Adam-12 | 4 | 94 | 16 | The Tip | 01/19/1972 | ||||||||
8630 | Adam-12 | 4 | 95 | 17 | The Parole Violator | 01/26/1972 | ||||||||
8631 | Adam-12 | 4 | 96 | 18 | Adoption | 02/02/1972 | ||||||||
8632 | Adam-12 | 4 | 97 | 19 | Mary Hong Loves Tommy Chen | 02/09/1972 | ||||||||
8633 | Adam-12 | 4 | 98 | 20 | Sub-Station | 02/16/1972 | ||||||||
8634 | Adam-12 | 4 | 99 | 21 | Back-Up One L-20 | 02/23/1972 | ||||||||
8635 | Adam-12 | 4 | 100 | 22 | Who Won? | 03/01/1972 | ||||||||
8636 | Adam-12 | 4 | 101 | 23 | Eyewitness | 03/08/1972 | ||||||||
8637 | Adam-12 | 4 | 102 | 24 | The Wednesday Warrior | 03/15/1972 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 5
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8638 | Adam-12 | 5 | 103 | 1 | Dirt Duel | 09/13/1972 | ||||||||
8639 | Adam-12 | 5 | 104 | 2 | The Late Baby | 09/20/1972 | ||||||||
8640 | Adam-12 | 5 | 105 | 3 | Airdrop | 09/27/1972 | ||||||||
8641 | Adam-12 | 5 | 106 | 4 | Lost And Found | 10/04/1972 | ||||||||
8642 | Adam-12 | 5 | 107 | 5 | Training Wheels | 10/12/1972 | ||||||||
8643 | Adam-12 | 5 | 108 | 6 | Badge Heavy | 10/25/1972 | ||||||||
8644 | Adam-12 | 5 | 109 | 7 | Harry Nobody | 11/08/1972 | ||||||||
8645 | Adam-12 | 5 | 110 | 8 | The Surprise | 11/15/1972 | ||||||||
8646 | Adam-12 | 5 | 111 | 9 | Vendetta | 11/22/1972 | ||||||||
8647 | Adam-12 | 5 | 112 | 10 | The Chaser | 12/06/1972 | ||||||||
8648 | Adam-12 | 5 | 113 | 11 | Hot Spell | 12/13/1972 | ||||||||
8649 | Adam-12 | 5 | 114 | 12 | Gifts and Long Letters | 12/20/1972 | ||||||||
8650 | Adam-12 | 5 | 115 | 13 | O'Brien's Stand | 01/03/1973 | ||||||||
8651 | Adam-12 | 5 | 116 | 14 | Clear with a Civilian (1) | 01/10/1973 | ||||||||
8652 | Adam-12 | 5 | 117 | 15 | Clear with a Civilian (2) | 01/17/1973 | ||||||||
8653 | Adam-12 | 5 | 118 | 16 | Citizen's Arrest - 484 | 01/24/1973 | ||||||||
8654 | Adam-12 | 5 | 119 | 17 | The Beast | 01/31/1973 | ||||||||
8655 | Adam-12 | 5 | 120 | 18 | Killing Ground | 02/07/1973 | ||||||||
8656 | Adam-12 | 5 | 121 | 19 | Night Watch | 02/14/1973 | ||||||||
8657 | Adam-12 | 5 | 122 | 20 | Suspended | 02/21/1973 | ||||||||
8658 | Adam-12 | 5 | 123 | 21 | A Fool and His Money | 02/28/1973 | ||||||||
8659 | Adam-12 | 5 | 124 | 22 | Anatomy of a 415 | 03/07/1973 | ||||||||
8660 | Adam-12 | 5 | 125 | 23 | Keeping Tabs | 03/14/1973 | ||||||||
8661 | Adam-12 | 5 | 126 | 24 | Easy Rap | 03/21/1973 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 6
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8662 | Adam-12 | 6 | 127 | 1 | Harbor Division | 09/12/1973 | ||||||||
8663 | Adam-12 | 6 | 128 | 2 | Rampart Division | 09/19/1973 | ||||||||
8664 | Adam-12 | 6 | 129 | 3 | Foothill Division | 09/26/1973 | ||||||||
8665 | Adam-12 | 6 | 130 | 4 | West Valley Division | 10/03/1973 | ||||||||
8666 | Adam-12 | 6 | 131 | 5 | Venice Division | 10/10/1973 | ||||||||
8667 | Adam-12 | 6 | 132 | 6 | Hot Shot | 10/24/1973 | ||||||||
8668 | Adam-12 | 6 | 133 | 7 | Van Nuys Division | 10/31/1973 | ||||||||
8669 | Adam-12 | 6 | 134 | 8 | Training Division | 11/07/1973 | ||||||||
8670 | Adam-12 | 6 | 135 | 9 | Capture | 11/14/1973 | ||||||||
8671 | Adam-12 | 6 | 136 | 10 | Hollywood Division | 11/21/1973 | ||||||||
8672 | Adam-12 | 6 | 137 | 11 | Northeast Division | 12/05/1973 | ||||||||
8673 | Adam-12 | 6 | 138 | 12 | If the Shoe Fits | 12/12/1973 | ||||||||
8674 | Adam-12 | 6 | 139 | 13 | Southwest Division | 12/19/1973 | ||||||||
8675 | Adam-12 | 6 | 140 | 14 | The Sweet Smell... | 01/09/1974 | ||||||||
8676 | Adam-12 | 6 | 141 | 15 | Trouble in the Bank | 01/15/1974 | ||||||||
8677 | Adam-12 | 6 | 142 | 16 | North Hollywood Division | 01/22/1974 | ||||||||
8678 | Adam-12 | 6 | 143 | 17 | Taking It Easy | 01/29/1974 | ||||||||
8679 | Adam-12 | 6 | 144 | 18 | Krash | 02/05/1974 | ||||||||
8680 | Adam-12 | 6 | 145 | 19 | Routine Patrol | 02/12/1974 | ||||||||
8681 | Adam-12 | 6 | 146 | 20 | Sunburn | 02/19/1974 | ||||||||
8682 | Adam-12 | 6 | 147 | 21 | Skywatch (1) | 02/26/1974 | ||||||||
8683 | Adam-12 | 6 | 148 | 22 | Skywatch (2) | 03/05/1974 | ||||||||
8684 | Adam-12 | 6 | 149 | 23 | L.A. International | 03/12/1974 | ||||||||
8685 | Adam-12 | 6 | 150 | 24 | Clinic on Eighteenth Street | 03/13/1974 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 7
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8686 | Adam-12 | 7 | 151 | 1 | Camp (1) | 09/24/1974 | ||||||||
8687 | Adam-12 | 7 | 152 | 2 | Camp (2) | 10/01/1974 | ||||||||
8688 | Adam-12 | 7 | 153 | 3 | Team Work | 10/08/1974 | ||||||||
8689 | Adam-12 | 7 | 154 | 4 | Roll Call | 10/22/1974 | ||||||||
8690 | Adam-12 | 7 | 155 | 5 | Suspect Number One | 10/29/1974 | ||||||||
8691 | Adam-12 | 7 | 156 | 6 | Point of View | 11/12/1974 | ||||||||
8692 | Adam-12 | 7 | 157 | 7 | Lady Beware | 11/19/1974 | ||||||||
8693 | Adam-12 | 7 | 158 | 8 | X-Force | 12/03/1974 | ||||||||
8694 | Adam-12 | 7 | 159 | 9 | Alcohol | 12/10/1974 | ||||||||
8695 | Adam-12 | 7 | 160 | 10 | Credit Risk | 12/17/1974 | ||||||||
8696 | Adam-12 | 7 | 161 | 11 | Christmas | 12/24/1974 | ||||||||
8697 | Adam-12 | 7 | 162 | 12 | Pot Shot | 01/14/1975 | ||||||||
8698 | Adam-12 | 7 | 163 | 13 | Grand Theft Auto | 01/21/1975 | ||||||||
8699 | Adam-12 | 7 | 164 | 14 | Victim of the Crime | 01/28/1975 | ||||||||
8700 | Adam-12 | 7 | 165 | 15 | Pressure Point | 02/04/1975 | ||||||||
8701 | Adam-12 | 7 | 166 | 16 | Lady's Night | 02/18/1975 | ||||||||
8702 | Adam-12 | 7 | 167 | 17 | Citizen with Gun | 03/04/1975 | ||||||||
8703 | Adam-12 | 7 | 168 | 18 | Follow Up | 03/11/1975 | ||||||||
8704 | Adam-12 | 7 | 169 | 19 | Suicide | 03/18/1975 | ||||||||
8705 | Adam-12 | 7 | 170 | 20 | Operation Action | 03/25/1975 | ||||||||
8706 | Adam-12 | 7 | 171 | 21 | Gus Corbin | 04/01/1975 | ||||||||
8707 | Adam-12 | 7 | 172 | 22 | Dana Hall | 04/29/1975 | ||||||||
8708 | Adam-12 | 7 | 173 | 23 | Something Worth Dying For (1) | 05/13/1975 | ||||||||
8709 | Adam-12 | 7 | 174 | 24 | Something Worth Dying For (2) | 05/20/1975 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |