Season 1
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8069 | 227 | 1 | 1 | 1 | Honesty | 09/14/1985 | ||||||||
8070 | 227 | 1 | 2 | 2 | Mary's Brother | 09/21/1985 | ||||||||
8071 | 227 | 1 | 3 | 3 | Family Hero | 09/28/1985 | ||||||||
8072 | 227 | 1 | 4 | 4 | The Refrigerator | 10/05/1985 | ||||||||
8073 | 227 | 1 | 5 | 5 | Do You Love Me? | 10/19/1985 | ||||||||
8074 | 227 | 1 | 6 | 6 | Pilot | 10/26/1985 | ||||||||
8075 | 227 | 1 | 7 | 7 | The Sidewalk Sale | 11/02/1985 | ||||||||
8076 | 227 | 1 | 8 | 8 | Letter to the President | 11/09/1985 | ||||||||
8077 | 227 | 1 | 9 | 9 | Pity the Poor Working Girl | 11/16/1985 | ||||||||
8078 | 227 | 1 | 10 | 10 | Football Widow | 11/23/1985 | ||||||||
8079 | 227 | 1 | 11 | 11 | A Daughter Is a Precious Thing | 11/30/1985 | ||||||||
8080 | 227 | 1 | 12 | 12 | The Big Piano Play-Off | 12/07/1985 | ||||||||
8081 | 227 | 1 | 13 | 13 | Mary's Christmas | 12/14/1985 | ||||||||
8082 | 227 | 1 | 14 | 14 | A Bed of Rose's | 01/04/1986 | ||||||||
8083 | 227 | 1 | 15 | 15 | Brenda's Last Date | 01/11/1986 | ||||||||
8084 | 227 | 1 | 16 | 16 | A Young Man's Fancy | 01/18/1986 | ||||||||
8085 | 227 | 1 | 17 | 17 | We the People | 02/01/1986 | ||||||||
8086 | 227 | 1 | 18 | 18 | Redecorating Blues | 02/08/1986 | ||||||||
8087 | 227 | 1 | 19 | 19 | Fifty Big Ones | 02/15/1986 | ||||||||
8088 | 227 | 1 | 20 | 20 | Slam Dunked | 02/22/1986 | ||||||||
8089 | 227 | 1 | 21 | 21 | Pick Six | 03/08/1986 | ||||||||
8090 | 227 | 1 | 22 | 22 | Young Man With a Job | 05/03/1986 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 2
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8091 | 227 | 2 | 23 | 1 | The Wheel of Misfortune | 10/04/1986 | ||||||||
8092 | 227 | 2 | 24 | 2 | Mary Nightingale | 10/11/1986 | ||||||||
8093 | 227 | 2 | 25 | 3 | Washington Affair | 11/01/1986 | ||||||||
8094 | 227 | 2 | 26 | 4 | The Great Manhunt | 11/08/1986 | ||||||||
8095 | 227 | 2 | 27 | 5 | The Temptations | 11/15/1986 | ||||||||
8096 | 227 | 2 | 28 | 6 | Pillow Talk | 11/22/1986 | ||||||||
8097 | 227 | 2 | 29 | 7 | Come Into My Parlor | 11/29/1986 | ||||||||
8098 | 227 | 2 | 30 | 8 | Father's Day | 12/06/1986 | ||||||||
8099 | 227 | 2 | 31 | 9 | Author, Author | 12/13/1986 | ||||||||
8100 | 227 | 2 | 32 | 10 | Matchmakers | 01/03/1987 | ||||||||
8101 | 227 | 2 | 33 | 11 | The Handwriting on the Wall | 01/10/1987 | ||||||||
8102 | 227 | 2 | 34 | 12 | A Matter of Choice | 01/17/1987 | ||||||||
8103 | 227 | 2 | 35 | 13 | Got a Job | 01/24/1987 | ||||||||
8104 | 227 | 2 | 36 | 14 | Far From The Tree | 02/07/1987 | ||||||||
8105 | 227 | 2 | 37 | 15 | Toyland | 02/14/1987 | ||||||||
8106 | 227 | 2 | 38 | 16 | The Audit | 02/21/1987 | ||||||||
8107 | 227 | 2 | 39 | 17 | A Good Citizen | 02/28/1987 | ||||||||
8108 | 227 | 2 | 40 | 18 | Happy Twentieth | 03/07/1987 | ||||||||
8109 | 227 | 2 | 41 | 19 | Fourth Time Around | 03/21/1987 | ||||||||
8110 | 227 | 2 | 42 | 20 | Rich Kid | 04/11/1987 | ||||||||
8111 | 227 | 2 | 43 | 21 | The Working Game | 05/23/1987 | ||||||||
8112 | 227 | 2 | 44 | 22 | Check Snub | 06/06/1987 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 3
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8448 | 227 | 3 | 45 | 1 | Men's Club | 09/26/1987 | ||||||||
8449 | 227 | 3 | 46 | 2 | Low Noon | 10/03/1987 | ||||||||
8450 | 227 | 3 | 47 | 3 | There Goes the Building | 10/17/1987 | ||||||||
8451 | 227 | 3 | 48 | 4 | And Baby Makes Three | 10/24/1987 | ||||||||
8452 | 227 | 3 | 49 | 5 | Bull's Eye | 10/31/1987 | ||||||||
8453 | 227 | 3 | 50 | 6 | Teach Me Tonight: Part 1 | 11/07/1987 | ||||||||
8454 | 227 | 3 | 51 | 7 | Teach Me Tonight: Part 2 | 11/14/1987 | ||||||||
8455 | 227 | 3 | 52 | 8 | See You in Court | 11/21/1987 | ||||||||
8456 | 227 | 3 | 53 | 9 | The Honeymoon's Over | 11/28/1987 | ||||||||
8457 | 227 | 3 | 54 | 10 | Rapture | 12/05/1987 | ||||||||
8458 | 227 | 3 | 55 | 11 | The Facade | 12/12/1987 | ||||||||
8459 | 227 | 3 | 56 | 12 | The Talk Show | 01/02/1988 | ||||||||
8460 | 227 | 3 | 57 | 13 | Snowbound | 01/09/1988 | ||||||||
8461 | 227 | 3 | 58 | 14 | Shall We Dance? | 01/16/1988 | ||||||||
8462 | 227 | 3 | 59 | 15 | The Sing-Off | 01/23/1988 | ||||||||
8463 | 227 | 3 | 60 | 16 | Sweet Sixteen | 01/30/1988 | ||||||||
8464 | 227 | 3 | 61 | 17 | The Roommate | 02/06/1988 | ||||||||
8465 | 227 | 3 | 62 | 18 | The Big Deal | 02/13/1988 | ||||||||
8466 | 227 | 3 | 63 | 19 | The New Neighbors | 02/20/1988 | ||||||||
8467 | 227 | 3 | 64 | 20 | Blues | 02/27/1988 | ||||||||
8468 | 227 | 3 | 65 | 21 | The Butler Did It | 03/12/1988 | ||||||||
8469 | 227 | 3 | 66 | 22 | My Aching Back | 04/09/1988 | ||||||||
8470 | 227 | 3 | 67 | 23 | Country Cousins | 04/30/1988 | ||||||||
8471 | 227 | 3 | 68 | 24 | Best Friends | 05/07/1988 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 4
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8472 | 227 | 4 | 69 | 1 | The Whiz Kid | 10/08/1988 | ||||||||
8473 | 227 | 4 | 70 | 2 | Hide the Star | 10/22/1988 | ||||||||
8474 | 227 | 4 | 71 | 3 | A Funny Thing Happened on the Way to the Pageant | 10/29/1988 | ||||||||
8475 | 227 | 4 | 72 | 4 | Double Your Pleasure | 11/05/1988 | ||||||||
8476 | 227 | 4 | 73 | 5 | Brother from a Sister City | 11/12/1988 | ||||||||
8477 | 227 | 4 | 74 | 6 | And the Survey Says . . . | 11/19/1988 | ||||||||
8478 | 227 | 4 | 75 | 7 | A Yen for Lester | 11/26/1988 | ||||||||
8479 | 227 | 4 | 76 | 8 | Looking Back | 12/03/1988 | ||||||||
8480 | 227 | 4 | 77 | 9 | The Night They Arrested Santa Claus | 12/10/1988 | ||||||||
8481 | 227 | 4 | 78 | 10 | The Real Decoys | 01/07/1989 | ||||||||
8482 | 227 | 4 | 79 | 11 | Play It Again, Stan | 01/14/1989 | ||||||||
8483 | 227 | 4 | 80 | 12 | A Class Act | 01/28/1989 | ||||||||
8484 | 227 | 4 | 81 | 13 | The Prince | 02/04/1989 | ||||||||
8485 | 227 | 4 | 82 | 14 | Babes in the Woods | 02/11/1989 | ||||||||
8486 | 227 | 4 | 83 | 15 | A Date to Remember | 02/18/1989 | ||||||||
8487 | 227 | 4 | 84 | 16 | Mary's Cookies | 02/25/1989 | ||||||||
8488 | 227 | 4 | 85 | 17 | For Richer, for Poorer | 03/04/1989 | ||||||||
8489 | 227 | 4 | 86 | 18 | The Class of '89 | 03/18/1989 | ||||||||
8490 | 227 | 4 | 87 | 19 | Trial and Error | 04/01/1989 | ||||||||
8491 | 227 | 4 | 88 | 20 | The Bet | 04/08/1989 | ||||||||
8492 | 227 | 4 | 89 | 21 | No, My Darling Daughter | 04/15/1989 | ||||||||
8493 | 227 | 4 | 90 | 22 | House Number | 05/06/1989 | ||||||||
8494 | 227 | 4 | 91 | 23 | Jackee | 05/11/1989 | ||||||||
8495 | 227 | 4 | 92 | 24 | For Sale | 05/13/1989 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 5
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8496 | 227 | 5 | 93 | 1 | Take My Diva . . . Please! | 09/23/1989 | ||||||||
8497 | 227 | 5 | 94 | 2 | Tenants, Anyone? | 09/30/1989 | ||||||||
8498 | 227 | 5 | 95 | 3 | A Pampered Tale | 10/14/1989 | ||||||||
8499 | 227 | 5 | 96 | 4 | The Fight of the Century | 10/21/1989 | ||||||||
8500 | 227 | 5 | 97 | 5 | How the West Was Fun (1) | 10/28/1989 | ||||||||
8501 | 227 | 5 | 98 | 6 | How the West Was Fun (2) | 11/04/1989 | ||||||||
8502 | 227 | 5 | 99 | 7 | Video Activity | 11/11/1989 | ||||||||
8503 | 227 | 5 | 100 | 8 | Flying Down to Leo's | 11/18/1989 | ||||||||
8504 | 227 | 5 | 101 | 9 | Reunion Blues | 11/25/1989 | ||||||||
8505 | 227 | 5 | 102 | 10 | The Perfume Game | 12/02/1989 | ||||||||
8506 | 227 | 5 | 103 | 11 | War is Heck | 12/09/1989 | ||||||||
8507 | 227 | 5 | 104 | 12 | Guess Who's Not Coming to Christmas | 12/16/1989 | ||||||||
8508 | 227 | 5 | 105 | 13 | There Go the Clowns | 12/23/1989 | ||||||||
8509 | 227 | 5 | 106 | 14 | Come the Revolution | 12/30/1989 | ||||||||
8510 | 227 | 5 | 107 | 15 | Where Do We Go from Here? | 01/06/1990 | ||||||||
8511 | 227 | 5 | 108 | 16 | Play Christy for Me | 01/13/1990 | ||||||||
8512 | 227 | 5 | 109 | 17 | Knock It Off | 01/27/1990 | ||||||||
8513 | 227 | 5 | 110 | 18 | Do Not Pass Go (1) | 02/03/1990 | ||||||||
8514 | 227 | 5 | 111 | 19 | Do Not Pass Go (2) | 02/10/1990 | ||||||||
8515 | 227 | 5 | 112 | 20 | You Gotta Have Art | 02/17/1990 | ||||||||
8516 | 227 | 5 | 113 | 21 | Gone Fishing | 02/24/1990 | ||||||||
8517 | 227 | 5 | 114 | 22 | Nightmare on 227 | 04/21/1990 | ||||||||
8518 | 227 | 5 | 115 | 23 | The Class of '90 | 04/29/1990 | ||||||||
8519 | 227 | 5 | 116 | 24 | No Place Like Home | 05/06/1990 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |