TV Yesteryear is reader-supported. When you purchase through links on our site, we earn a small commission at no additional cost to you. Learn more.
January 14th in TV History
 Birthdays
  | Guy Williams | 1924 in New York City, NY |  - Lost In Space and Zorro | 
  | Jason Bateman | 1969 in Rye, NY |  | 
Deaths
  | Marie Blake | 1978 in Los Angeles, CA |  - The Addams Family | 
  | Donna Reed | 1986 in Beverly Hills, CA |  | 
  | Hugh Wilson | 2018 in Charlottesville, VA |  | 
TV Show Debuts
Sanford and Son (1972)
TV Shows Ended
The Hardy Boys/Nancy Drew Mysteries (1979)
TV Episode Debuts
| I Love Lucy | "The Amatuer Hour" | 1952 | 
| The Adventures of Ozzie and Harriet | "The Bloodhound" | 1955 | 
| I Love Lucy | "Lucy and Superman" | 1957 | 
| The Adventures of Ozzie and Harriet | "Rick's Scientific Date" | 1959 | 
| The Avengers | "Brought to Book" | 1961 | 
| Gunsmoke | "Unloaded Gun" | 1961 | 
| The Rifleman | "Suspicion" | 1963 | 
| The Andy Griffith Show | "Man in a Hurry" | 1963 | 
| The Fugitive | "The Garden House" | 1964 | 
| Bewitched | "A is for Aardvark" | 1965 | 
| The Munsters | "All-Star Munster" | 1965 | 
| The Addams Family (1964) | "Fester Goes on a Diet" | 1966 | 
| Hogan's Heroes | "The Gold Rush" | 1966 | 
| Get Smart (1965) | "Someone Down Here Hates Me" | 1967 | 
| The Avengers | "From Venus with Love" | 1967 | 
| Gunsmoke | "Mad Dog" | 1967 | 
| Doctor Who | "The Underwater Menace, Part One" | 1967 | 
| The Beverly Hillbillies | "What Happened to Shorty?" | 1970 | 
| Bewitched | "Mother-in-Law of the Year" | 1971 | 
| Night Gallery | "Something in the Woodwork" | 1973 | 
| Gunsmoke | "A Family of Killers" | 1974 | 
| Happy Days | "Fonzie's Getting Married" | 1975 | 
| Adam-12 | "Pot Shot" | 1975 | 
| Cannon | "The House of Cards" | 1976 | 
| The Bionic Woman | "Welcome Home, Jaime (1)" | 1976 | 
| The Rockford Files | "Sticks and Stones May Break Your Bones, But Waterbury Will Bury You" | 1977 | 
| The Bionic Woman | "The Pyramid" | 1978 | 
| Battlestar Galactica | "War of the Gods: Part 1" | 1979 | 
| All In The Family | "A Girl Like Edith" | 1979 | 
| Dallas | "For Love or Money" | 1979 | 
| Lou Grant | "Indians" | 1980 | 
| Laverne & Shirley | "You Oughta Be in Pictures" | 1980 | 
| Angie | "Angie and Brad's Close Encounter" | 1980 | 
| Mork & Mindy | "Present Tense" | 1982 | 
| Taxi | "Bobby Doesn't Live Here Anymore" | 1982 | 
| Dallas | "The Reckoning" | 1983 | 
| Moonlighting | "The Bride of Tupperman" | 1986 | 
| The A-Team | "Wheel of Fortune" | 1986 | 
| Cheers | "And God Created Woodman" | 1988 | 
| Night Court | "Hit the Road, Jack" | 1988 | 
| The Cosby Show | "Twinkle, Twinkle Little Star" | 1988 | 
| L.A. Law | "Gorilla My Dreams" | 1988 | 
| Murphy's Law (US) | "Never Play Leapfrog with a Unicorn" | 1989 | 
| 227 | "Play It Again, Stan" | 1989 | 
| Murphy Brown | "Eldin Imitates Life" | 1991 | 
| Cheers | "Norm's Big Audit" | 1993 | 
| L.A. Law | "Spanky and the  Art Gang" | 1993 | 
| Murphy Brown | "Turpis Capillus Annus (Bad Hair Day)" | 1998 | 
